The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationError
Exception: IndexError
Message: list index out of range
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1859, in _prepare_split_single
original_shard_lengths[original_shard_id] += len(table)
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^
IndexError: list index out of range
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1694, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1880, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
competitor_id string | sample_id string | dataset_id string | dataset_revision string | lang string | modality string | plugin_id string | plugin_version string | runner_version string | created_at string | label string | prediction string | audio_url string | latency_ms float64 | elapsed_ms float64 | peak_rss_mb float64 | hw dict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
noise-vad-strict | speech/52a84b06a97e6a87ac7f592f0054e393.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:36.794651+00:00 | speech | speech | null | 0.133 | null | null | null |
noise-vad-strict | speech/23d0559fb6c7382b77af9d33e04e187f.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:36.885615+00:00 | speech | speech | null | 0.121 | null | null | null |
noise-vad-strict | speech/de453494ff51f7134f009ce17feeeace.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:36.971629+00:00 | speech | speech | null | 0.053 | null | null | null |
noise-vad-strict | speech/36fb4ca607e29c0efa60498b5e9338fa.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:37.069092+00:00 | speech | speech | null | 0.105 | null | null | null |
noise-vad-strict | speech/ab595f04376fceb90d98d5009ebf66f3.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:37.162998+00:00 | speech | speech | null | 0.087 | null | null | null |
noise-vad-strict | speech/d1ca74f2061c97d4a52fbbe3efa219e5.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:37.253508+00:00 | speech | speech | null | 0.068 | null | null | null |
noise-vad-strict | speech/e84fe1e2bc8049cf53748105be8b6124.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:37.342613+00:00 | speech | speech | null | 0.085 | null | null | null |
noise-vad-strict | speech/3c2a264ab7219c7e8278b83b5c1f06fc.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:37.430904+00:00 | speech | speech | null | 0.086 | null | null | null |
noise-vad-strict | speech/ffaffa6ba0f62a6288e3530b20247bbe.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:37.523313+00:00 | speech | speech | null | 0.087 | null | null | null |
noise-vad-strict | speech/d80492f7a73e66404c089215747999da.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:37.615526+00:00 | speech | speech | null | 0.114 | null | null | null |
noise-vad-strict | speech/f19d819fc28aadd568baa03e6896dfc9.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:37.706022+00:00 | speech | speech | null | 0.088 | null | null | null |
noise-vad-strict | speech/765525aae092d729531f3e56ac1c162e.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:37.814431+00:00 | speech | speech | null | 0.107 | null | null | null |
noise-vad-strict | speech/929e2cdef68518b0622d5e35d2820ca4.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:37.920639+00:00 | speech | speech | null | 0.085 | null | null | null |
noise-vad-strict | speech/0e7353fe38c9e01015de5ea6e88c3342.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:38.017623+00:00 | speech | speech | null | 0.087 | null | null | null |
noise-vad-strict | speech/22224fe95c5803a78a85332c16815b46.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:38.119098+00:00 | speech | speech | null | 0.129 | null | null | null |
noise-vad-strict | speech/a0698e752f4f7ed0d3c355115c8138bb.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:38.211974+00:00 | speech | speech | null | 0.101 | null | null | null |
noise-vad-strict | speech/fbde3839603706527ceeaeacbbe4f3b7.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:38.301688+00:00 | speech | speech | null | 0.062 | null | null | null |
noise-vad-strict | speech/06ff08ed539a07974593e2ba778abbe1.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:38.392874+00:00 | speech | speech | null | 0.117 | null | null | null |
noise-vad-strict | speech/fa61222c757ed6e8f4599055ecea2420.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:38.486070+00:00 | speech | speech | null | 0.08 | null | null | null |
noise-vad-strict | speech/cec3685c2306570f38266326189bba7a.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:38.579614+00:00 | speech | speech | null | 0.139 | null | null | null |
noise-vad-strict | speech/0cfd495eb8bd434e7e4286f8c49d7719.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:38.672279+00:00 | speech | speech | null | 0.152 | null | null | null |
noise-vad-strict | speech/917c3a6e9891f3dfd86f26db91bc8927.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:38.774206+00:00 | speech | speech | null | 0.066 | null | null | null |
noise-vad-strict | speech/ca1004a5ff02195e5e0c63b2367b1dce.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:38.867420+00:00 | speech | speech | null | 0.063 | null | null | null |
noise-vad-strict | speech/ba83c4c3fd4f07fd6ab535b81f7e7957.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:38.962596+00:00 | speech | speech | null | 0.064 | null | null | null |
noise-vad-strict | speech/73b978459b74612ff24a488e1bf7c293.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:39.060708+00:00 | speech | speech | null | 0.132 | null | null | null |
noise-vad-strict | 1-100032-A-0.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:50.613909+00:00 | non_speech | speech | 0.236 | null | null | null | |
noise-vad-strict | 1-57163-A-38.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:50.934877+00:00 | non_speech | speech | 0.123 | null | null | null | |
noise-vad-strict | 2-141682-A-36.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:51.213063+00:00 | non_speech | speech | 0.123 | null | null | null | |
noise-vad-strict | 3-118069-A-27.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:51.532250+00:00 | non_speech | speech | 0.11 | null | null | null | |
noise-vad-strict | 3-20861-A-8.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:51.807893+00:00 | non_speech | speech | 0.115 | null | null | null | |
noise-vad-strict | 4-183487-A-1.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:52.328384+00:00 | non_speech | speech | 0.102 | null | null | null | |
noise-vad-strict | 5-195518-A-7.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:52.656132+00:00 | non_speech | speech | 0.116 | null | null | null | |
noise-vad-strict | 100976.mp3 | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:52.813228+00:00 | non_speech | speech | 0.096 | null | null | null | |
noise-vad-strict | 117450.mp3 | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:52.966859+00:00 | non_speech | speech | 0.086 | null | null | null | |
noise-vad-strict | 14663.mp3 | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:53.143403+00:00 | non_speech | speech | 0.097 | null | null | null | |
noise-vad-strict | 38830.mp3 | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:53.338553+00:00 | non_speech | speech | 0.112 | null | null | null | |
noise-vad-strict | 56030.mp3 | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:53.533392+00:00 | non_speech | speech | 0.109 | null | null | null | |
noise-vad-strict | 7527.mp3 | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:53.743274+00:00 | non_speech | speech | 0.093 | null | null | null | |
noise-vad-strict | nips4b_birds_trainfile001.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:54.051243+00:00 | non_speech | speech | 0.114 | null | null | null | |
noise-vad-strict | nips4b_birds_trainfile455.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:54.373230+00:00 | non_speech | speech | 0.106 | null | null | null | |
noise-vad-strict | sig_210726_112120.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:54.674631+00:00 | non_speech | speech | 0.054 | null | null | null | |
noise-vad-strict | sig_210726_114629.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:55.026015+00:00 | non_speech | speech | 0.068 | null | null | null | |
noise-vad-strict | sig_210818_162101.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:55.293255+00:00 | non_speech | speech | 0.052 | null | null | null | |
noise-vad-strict | sig_210914_112218.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:55.607859+00:00 | non_speech | speech | 0.063 | null | null | null | |
noise-vad-strict | pd_3sec/006No Title-.mp3.wav000.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:55.859545+00:00 | non_speech | speech | 0.089 | null | null | null | |
noise-vad-strict | pd_3sec/STE-011_0.mp3.wav000.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:56.067516+00:00 | non_speech | speech | 0.105 | null | null | null | |
noise-vad-strict | pd_3sec/chainsaw-9.mp3.wav067.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:56.310466+00:00 | non_speech | speech | 0.091 | null | null | null | |
noise-vad-strict | pd_3sec/faucet_water_into_sink.mp3.wav008.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:56.603310+00:00 | non_speech | speech | 0.09 | null | null | null | |
noise-vad-strict | pd_3sec/koe2.mp3.wav000.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:56.810539+00:00 | non_speech | speech | 0.125 | null | null | null | |
noise-vad-strict | pd_3sec/popping_bubble_wrap.mp3.wav005.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T03:40:56.991719+00:00 | non_speech | speech | 0.141 | null | null | null | |
noise-vad-strict | speech/bece6baaaddffee9adaeba492ecf7aa1.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:19:59.732113+00:00 | speech | speech | null | 0.235 | 0.245 | 2,300.832 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/9d4b4020404bda9cf58914a81b3e9664.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:19:59.811397+00:00 | speech | speech | null | 0.067 | 0.081 | 2,303.445 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/56323e5c7bb8b2375eb1f4bdde37a285.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:19:59.883217+00:00 | speech | speech | null | 0.06 | 0.071 | 2,305.68 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/8f715862c398a42bec0eddf45db90cf8.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:19:59.948672+00:00 | speech | speech | null | 0.047 | 0.058 | 2,305.68 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/92ec1ed95be1011da9bb6876565d9b8d.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:20:00.024448+00:00 | speech | speech | null | 0.055 | 0.065 | 2,305.68 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/db076cba6e2a7334815f4e47cf2616a0.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:20:00.092663+00:00 | speech | speech | null | 0.053 | 0.064 | 2,305.68 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/156edca31f584553c00ebff4a7daea56.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:20:00.161178+00:00 | speech | speech | null | 0.058 | 0.068 | 2,305.68 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/774445f325d2c2e0c2d8dfdfd6de7bfe.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:20:00.230232+00:00 | speech | speech | null | 0.068 | 0.079 | 2,307.477 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/2b06215a98f02a7b2ff83d3b9db3dd28.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:20:00.301341+00:00 | speech | speech | null | 0.062 | 0.073 | 2,307.477 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/066e81b7b5b812ef9d367b42c5b5270c.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T10:20:00.377233+00:00 | speech | speech | null | 0.07 | 0.082 | 2,307.477 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/6b4d8ee8df078488d14110bd6c915ae0.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T22:43:43.597310+00:00 | speech | speech | null | 0.276 | 0.286 | 2,324.973 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/0f6dddacb5ee5e130734cccf4c4525b7.wav | speech-vs-nonspeech-ar-SA | 2e6d34fb35e3ac7021980fb018e7894b151a5c8e | ar-SA | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T22:43:43.682202+00:00 | speech | speech | null | 0.21 | 0.224 | 2,333.707 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
