id stringlengths 9 11 | system stringclasses 6
values | category stringclasses 11
values | difficulty stringclasses 3
values | interaction_mode stringclasses 6
values | title stringlengths 13 86 | partition stringclasses 1
value | expected_outcome stringclasses 5
values | expected_kiosk_action stringclasses 3
values | fare_total float64 0 600 ⌀ | fare_currency stringclasses 4
values | events stringlengths 65 918 | system_context stringlengths 85 810 | ground_truth stringlengths 231 4.26k | scoring stringclasses 14
values | tolerances stringclasses 3
values | extras stringlengths 23 547 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BJM-I-002 | beijing | I | medium | freetext | Temporal: Last Train Medium | train | service_unavailable | block_purchase | null | null | [{"text": "Can I still get from Beijing South railway to Wangfujing? The time is 00:30 on Thursday.", "type": "freetext_input"}] | {"active_disruptions": [], "current_time": "2026-03-09T14:00:00", "framebook": "beijing", "temporal_context": {"current_time": "2026-03-12T00:30:00", "day_of_week": "Thursday", "notes": "Operating hours (Thursday): 05:00-23:00"}} | {"expected_kiosk_action": "block_purchase", "expected_outcome": "service_unavailable", "expected_reason_code": "no_service", "fare": null, "route": null, "temporal": {"service_available": false, "should_warn_last_train": true, "temporal_keywords": ["no service", "closed", "service hours", "last train"]}} | {"fare_correct": 15, "framebook_conformance": 5, "no_tool_hallucination": 10, "outcome_correct": 5, "purchase_gate_correct": 5, "renderable_state_validity": 5, "route_correct": 10, "scope_adherence": 5, "temporal_accuracy": 10, "tool_calls_correct": 10} | {"distance_miles": 2.0, "fare": 1.0, "time_minutes": 10} | {"temporal_type": "last_train"} |
BJM-I-003 | beijing | I | hard | freetext | Temporal: Last Train Hard | train | service_unavailable | block_purchase | null | null | [{"text": "I'm at Xizhimen heading to Dongzhimen. It's 00:45 on Friday night. Is there still a train?", "type": "freetext_input"}] | {"active_disruptions": [], "current_time": "2026-03-09T14:00:00", "framebook": "beijing", "temporal_context": {"current_time": "2026-03-13T00:45:00", "day_of_week": "Friday", "notes": "Operating hours (Friday): 05:00-23:00"}} | {"expected_kiosk_action": "block_purchase", "expected_outcome": "service_unavailable", "expected_reason_code": "no_service", "fare": null, "route": null, "temporal": {"service_available": false, "should_warn_last_train": true, "temporal_keywords": ["no service", "closed", "resume", "first train"]}} | {"fare_correct": 15, "framebook_conformance": 5, "no_tool_hallucination": 10, "outcome_correct": 5, "purchase_gate_correct": 5, "renderable_state_validity": 5, "route_correct": 10, "scope_adherence": 5, "temporal_accuracy": 10, "tool_calls_correct": 10} | {"distance_miles": 2.0, "fare": 1.0, "time_minutes": 10} | {"temporal_type": "last_train"} |
BJM-I-004 | beijing | I | medium | freetext | Temporal: Near Open Wait | train | service_unavailable | block_purchase | null | null | [{"text": "I need to get from Guomao to Aolinpike Gongyuan (Olympic Park) right now. It's 04:45 on Monday. Is there a train?", "type": "freetext_input"}] | {"active_disruptions": [], "current_time": "2026-03-09T14:00:00", "framebook": "beijing", "temporal_context": {"current_time": "2026-03-14T04:45:00", "day_of_week": "Monday", "notes": "Operating hours (Monday): 05:00-23:00"}} | {"expected_kiosk_action": "block_purchase", "expected_outcome": "service_unavailable", "expected_reason_code": "no_service", "fare": null, "route": null, "temporal": {"service_available": false, "should_warn_last_train": false, "temporal_keywords": ["wait", "minutes", "opens soon", "opens at"]}} | {"fare_correct": 15, "framebook_conformance": 5, "no_tool_hallucination": 10, "outcome_correct": 5, "purchase_gate_correct": 5, "renderable_state_validity": 5, "route_correct": 10, "scope_adherence": 5, "temporal_accuracy": 10, "tool_calls_correct": 10} | {"distance_miles": 2.0, "fare": 1.0, "time_minutes": 10} | {"temporal_type": "before_opening"} |
BJM-I-005 | beijing | I | medium | freetext | Temporal: Before Opening Medium | train | route_and_fare_ready | prompt_purchase | 8 | CNY | [{"text": "Planning to go from Xidan to Universal Resort. It's 05:30 on Sunday morning.", "type": "freetext_input"}] | {"active_disruptions": [], "current_time": "2026-03-09T14:00:00", "framebook": "beijing", "temporal_context": {"current_time": "2026-03-15T05:30:00", "day_of_week": "Sunday", "notes": "Operating hours (Sunday): 05:00-23:00"}} | {"expected_kiosk_action": "prompt_purchase", "expected_outcome": "route_and_fare_ready", "expected_reason_code": "ok", "fare": {"currency": "CNY", "total": 8}, "route": {"distance_miles": 19.64, "estimated_minutes": 39.5, "line_sequence": ["1"], "path": ["BJM-XID", "BJM-TIA", "BJM-TIA2", "BJM-WAN", "BJM-DON", "BJM-JIA"... | {"fare_correct": 15, "framebook_conformance": 5, "no_tool_hallucination": 10, "outcome_correct": 5, "purchase_gate_correct": 5, "renderable_state_validity": 5, "route_correct": 10, "scope_adherence": 5, "temporal_accuracy": 10, "tool_calls_correct": 10} | {"distance_miles": 2.0, "fare": 1.0, "time_minutes": 10} | {"temporal_type": "before_opening"} |
BJM-I-006 | beijing | I | hard | freetext | Temporal: Before Opening Hard | train | service_unavailable | block_purchase | null | null | [{"text": "It's 03:00 on Saturday. I absolutely need to get from Beijing West railway to Beijing railway. What are my options?", "type": "freetext_input"}] | {"active_disruptions": [], "current_time": "2026-03-09T14:00:00", "framebook": "beijing", "temporal_context": {"current_time": "2026-03-16T03:00:00", "day_of_week": "Saturday", "notes": "Operating hours (Saturday): 05:00-23:00"}} | {"expected_kiosk_action": "block_purchase", "expected_outcome": "service_unavailable", "expected_reason_code": "no_service", "fare": null, "route": null, "temporal": {"service_available": false, "should_warn_last_train": false, "temporal_keywords": ["no service", "closed", "opens at", "first train"]}} | {"fare_correct": 15, "framebook_conformance": 5, "no_tool_hallucination": 10, "outcome_correct": 5, "purchase_gate_correct": 5, "renderable_state_validity": 5, "route_correct": 10, "scope_adherence": 5, "temporal_accuracy": 10, "tool_calls_correct": 10} | {"distance_miles": 2.0, "fare": 1.0, "time_minutes": 10} | {"temporal_type": "before_opening"} |
BJM-I-008 | beijing | I | medium | freetext | Temporal: 24H Line Medium | train | service_unavailable | block_purchase | null | null | [{"text": "Is there a train from Fushouling to Sihui at 01:30 on Saturday?", "type": "freetext_input"}] | {"active_disruptions": [], "current_time": "2026-03-09T14:00:00", "framebook": "beijing", "temporal_context": {"current_time": "2026-03-18T01:30:00", "day_of_week": "Saturday", "notes": "Operating hours (Saturday): 05:00-23:00"}} | {"expected_kiosk_action": "block_purchase", "expected_outcome": "service_unavailable", "expected_reason_code": "no_service", "fare": null, "route": null, "temporal": {"service_available": false, "should_warn_last_train": false, "temporal_keywords": ["limited", "elevated", "service hours", "overnight", "no service"]}} | {"fare_correct": 15, "framebook_conformance": 5, "no_tool_hallucination": 10, "outcome_correct": 5, "purchase_gate_correct": 5, "renderable_state_validity": 5, "route_correct": 10, "scope_adherence": 5, "temporal_accuracy": 10, "tool_calls_correct": 10} | {"distance_miles": 2.0, "fare": 1.0, "time_minutes": 10} | {"temporal_type": "overnight_closed"} |
BJM-I-009 | beijing | I | hard | freetext | Temporal: 24H Line Hard | train | service_unavailable | block_purchase | null | null | [{"text": "I need to transfer between lines to get from Tiantongyuanbei to Songjiazhuang. It's 03:30 Sunday. Can I make this trip?", "type": "freetext_input"}] | {"active_disruptions": [], "current_time": "2026-03-09T14:00:00", "framebook": "beijing", "temporal_context": {"current_time": "2026-03-19T03:30:00", "day_of_week": "Sunday", "notes": "Operating hours (Sunday): 05:00-23:00"}} | {"expected_kiosk_action": "block_purchase", "expected_outcome": "service_unavailable", "expected_reason_code": "no_service", "fare": null, "route": null, "temporal": {"service_available": false, "should_warn_last_train": false, "temporal_keywords": ["transfer", "not running", "service hours", "overnight", "no service"]... | {"fare_correct": 15, "framebook_conformance": 5, "no_tool_hallucination": 10, "outcome_correct": 5, "purchase_gate_correct": 5, "renderable_state_validity": 5, "route_correct": 10, "scope_adherence": 5, "temporal_accuracy": 10, "tool_calls_correct": 10} | {"distance_miles": 2.0, "fare": 1.0, "time_minutes": 10} | {"temporal_type": "overnight_closed"} |
BJM-I-010 | beijing | I | easy | freetext | Temporal: Time Constraint Easy | train | route_and_fare_ready | prompt_purchase | 5 | CNY | [{"text": "I need to get from Haidian Huangzhuang to Jianguomen and arrive by 10:00 AM. It's 09:00 on Monday.", "type": "freetext_input"}] | {"active_disruptions": [], "current_time": "2026-03-09T14:00:00", "framebook": "beijing", "temporal_context": {"current_time": "2026-03-20T09:00:00", "day_of_week": "Monday", "notes": "Operating hours (Monday): 05:00-23:00"}} | {"expected_kiosk_action": "prompt_purchase", "expected_outcome": "route_and_fare_ready", "expected_reason_code": "ok", "fare": {"currency": "CNY", "total": 5}, "route": {"distance_miles": 10.31, "estimated_minutes": 25.6, "line_sequence": ["4", "1"], "path": ["BJM-HAH", "BJM-RED", "BJM-WEI", "BJM-GUT", "BJM-DON6", "BJM... | {"fare_correct": 15, "framebook_conformance": 5, "no_tool_hallucination": 10, "outcome_correct": 5, "purchase_gate_correct": 5, "renderable_state_validity": 5, "route_correct": 10, "scope_adherence": 5, "temporal_accuracy": 10, "tool_calls_correct": 10} | {"distance_miles": 2.0, "fare": 1.0, "time_minutes": 10} | {"temporal_type": "time_constraint"} |
BJM-I-011 | beijing | I | medium | freetext | Temporal: Time Constraint Medium | train | route_and_fare_ready | prompt_purchase | 25 | CNY | [{"text": "I must arrive at Tian'anmendong by 22:30 tonight from 3 Hao Hangzhanlou (Terminal 3). It's 22:00 on Friday. Will I make it?", "type": "freetext_input"}] | {"active_disruptions": [], "current_time": "2026-03-09T14:00:00", "framebook": "beijing", "temporal_context": {"current_time": "2026-03-21T22:00:00", "day_of_week": "Friday", "notes": "Operating hours (Friday): 05:00-23:00"}} | {"expected_kiosk_action": "prompt_purchase", "expected_outcome": "route_and_fare_ready", "expected_reason_code": "ok", "fare": {"currency": "CNY", "total": 25.0}, "route": {"distance_miles": 16.49, "estimated_minutes": 42.9, "line_sequence": ["capital_airport", "2", "1"], "path": ["BJM-3HH", "BJM-SAQ", "BJM-DON2", "BJM... | {"fare_correct": 15, "framebook_conformance": 5, "no_tool_hallucination": 10, "outcome_correct": 5, "purchase_gate_correct": 5, "renderable_state_validity": 5, "route_correct": 10, "scope_adherence": 5, "temporal_accuracy": 10, "tool_calls_correct": 10} | {"distance_miles": 2.0, "fare": 1.0, "time_minutes": 10} | {"temporal_type": "time_constraint"} |
BJM-I-012 | beijing | I | hard | freetext | Temporal: Time Constraint Hard | train | service_unavailable | block_purchase | null | null | [{"text": "Urgent: from Beijing South railway to Wangfujing, must arrive by 23:45. It's 23:15 Thursday. Is this possible?", "type": "freetext_input"}] | {"active_disruptions": [], "current_time": "2026-03-09T14:00:00", "framebook": "beijing", "temporal_context": {"current_time": "2026-03-22T23:15:00", "day_of_week": "Thursday", "notes": "Operating hours (Thursday): 05:00-23:00"}} | {"expected_kiosk_action": "block_purchase", "expected_outcome": "service_unavailable", "expected_reason_code": "no_service", "fare": null, "route": null, "temporal": {"service_available": false, "should_warn_last_train": true, "temporal_keywords": ["arrive by", "tight", "last train", "minutes"]}} | {"fare_correct": 15, "framebook_conformance": 5, "no_tool_hallucination": 10, "outcome_correct": 5, "purchase_gate_correct": 5, "renderable_state_validity": 5, "route_correct": 10, "scope_adherence": 5, "temporal_accuracy": 10, "tool_calls_correct": 10} | {"distance_miles": 2.0, "fare": 1.0, "time_minutes": 10} | {"temporal_type": "time_constraint"} |
BJM-I-013 | beijing | I | easy | freetext | Temporal: Headway Easy | train | route_and_fare_ready | prompt_purchase | 4 | CNY | [{"text": "How long will it take to get from Xizhimen to Dongzhimen? It's 22:30 on Tuesday.", "type": "freetext_input"}] | {"active_disruptions": [], "current_time": "2026-03-09T14:00:00", "framebook": "beijing", "temporal_context": {"current_time": "2026-03-23T22:30:00", "day_of_week": "Tuesday", "notes": "Operating hours (Tuesday): 05:00-23:00"}} | {"expected_kiosk_action": "prompt_purchase", "expected_outcome": "route_and_fare_ready", "expected_reason_code": "ok", "fare": {"currency": "CNY", "total": 4}, "route": {"distance_miles": 4.57, "estimated_minutes": 9.1, "line_sequence": ["2"], "path": ["BJM-XIZ", "BJM-JIS", "BJM-GUD", "BJM-ANM", "BJM-YLT", "BJM-DON2"],... | {"fare_correct": 15, "framebook_conformance": 5, "no_tool_hallucination": 10, "outcome_correct": 5, "purchase_gate_correct": 5, "renderable_state_validity": 5, "route_correct": 10, "scope_adherence": 5, "temporal_accuracy": 10, "tool_calls_correct": 10} | {"distance_miles": 2.0, "fare": 1.0, "time_minutes": 10} | {"temporal_type": "headway_awareness"} |
BJM-I-014 | beijing | I | medium | freetext | Temporal: Headway Medium | train | route_and_fare_ready | prompt_purchase | 5 | CNY | [{"text": "Going from Guomao to Aolinpike Gongyuan (Olympic Park) at 22:30 on Wednesday. Should I expect longer wait times?", "type": "freetext_input"}] | {"active_disruptions": [], "current_time": "2026-03-09T14:00:00", "framebook": "beijing", "temporal_context": {"current_time": "2026-03-24T22:30:00", "day_of_week": "Wednesday", "notes": "Operating hours (Wednesday): 05:00-23:00"}} | {"expected_kiosk_action": "prompt_purchase", "expected_outcome": "route_and_fare_ready", "expected_reason_code": "ok", "fare": {"currency": "CNY", "total": 5}, "route": {"distance_miles": 9.22, "estimated_minutes": 23.3, "line_sequence": ["10", "8"], "path": ["BJM-GUO", "BJM-JIX", "BJM-HUJ", "BJM-TUA", "BJM-AEC", "BJM-... | {"fare_correct": 15, "framebook_conformance": 5, "no_tool_hallucination": 10, "outcome_correct": 5, "purchase_gate_correct": 5, "renderable_state_validity": 5, "route_correct": 10, "scope_adherence": 5, "temporal_accuracy": 10, "tool_calls_correct": 10} | {"distance_miles": 2.0, "fare": 1.0, "time_minutes": 10} | {"temporal_type": "headway_awareness"} |
BJM-I-015 | beijing | I | hard | freetext | Temporal: Headway Hard | train | service_unavailable | block_purchase | null | null | [{"text": "It's 00:15 on Saturday night. I need to go from Xidan to Universal Resort. How frequent are trains right now?", "type": "freetext_input"}] | {"active_disruptions": [], "current_time": "2026-03-09T14:00:00", "framebook": "beijing", "temporal_context": {"current_time": "2026-03-25T00:15:00", "day_of_week": "Saturday", "notes": "Operating hours (Saturday): 05:00-23:00"}} | {"expected_kiosk_action": "block_purchase", "expected_outcome": "service_unavailable", "expected_reason_code": "no_service", "fare": null, "route": null, "temporal": {"service_available": false, "should_warn_last_train": true, "temporal_keywords": ["late night", "reduced", "headway", "last train", "service hours"]}} | {"fare_correct": 15, "framebook_conformance": 5, "no_tool_hallucination": 10, "outcome_correct": 5, "purchase_gate_correct": 5, "renderable_state_validity": 5, "route_correct": 10, "scope_adherence": 5, "temporal_accuracy": 10, "tool_calls_correct": 10} | {"distance_miles": 2.0, "fare": 1.0, "time_minutes": 10} | {"temporal_type": "headway_awareness"} |
BJM-K-001 | beijing | K | easy | compound | Compound: Route with active disruption AND wheelchair user | train | route_and_fare_ready | prompt_purchase | 3 | CNY | [{"field": "origin", "station_id": "BJM-XID", "type": "station_selected", "value": "Xidan"}, {"field": "destination", "station_id": "BJM-JIA", "type": "station_selected", "value": "Jianguomen"}, {"adults": 1, "type": "passenger_count_changed"}, {"method": "yikatong", "type": "payment_method_selected"}, {"disruption": {... | {"accessibility_mode": true, "active_disruptions": [{"alternative": "Use Fuxingmen (Line 1 west) or Lingjing Hutong (Line 4 south)", "eta_resolution": "1-3 hours", "id": "sc-xidan", "line": null, "message": "Xidan station closed due to suspicious package investigation. Line 1 and Line 4 trains skip this station. Use Fu... | {"accessibility": {"issues_on_route": [], "requirement": "wheelchair"}, "expected_kiosk_action": "prompt_purchase", "expected_outcome": "route_and_fare_ready", "expected_reason_code": "ok", "fare": {"currency": "CNY", "total": 3}, "post_disruption": {"advisory_must_mention": ["xidan", "closed", "suspicious"], "advisory... | {"accessibility_accuracy": 10, "advisory_content_correct": 5, "advisory_issued": 5, "disruption_detected": 10, "fare_correct": 5, "framebook_conformance": 5, "no_tool_hallucination": 10, "outcome_correct": 5, "purchase_gate_correct": 5, "renderable_state_validity": 5, "route_correct": 5, "scope_adherence": 5, "tool_cal... | {"distance_miles": 2.0, "fare": 1.0, "time_minutes": 10} | {"compound_modes": ["disruption", "accessibility"]} |
BJM-K-002 | beijing | K | medium | compound | Compound: Late-night trip during service disruption | train | service_unavailable | block_purchase | null | null | [{"field": "origin", "station_id": "BJM-XIZ", "type": "station_selected", "value": "Xizhimen"}, {"field": "destination", "station_id": "BJM-DON2", "type": "station_selected", "value": "Dongzhimen"}, {"adults": 1, "type": "passenger_count_changed"}, {"method": "yikatong", "type": "payment_method_selected"}, {"disruption... | {"active_disruptions": [{"alternative": "Free shuttle bus between Pingguoyuan and Wukesong", "eta_resolution": "Service resumes Tuesday 5:00 AM", "id": "pm-line1-west", "line": "1", "message": "Line 1: No service between Pingguoyuan and Wukesong this weekend due to track renewal. Free shuttle buses available between af... | {"expected_kiosk_action": "block_purchase", "expected_outcome": "service_unavailable", "expected_reason_code": "no_service", "fare": null, "post_disruption": {"advisory_must_mention": ["line 1", "pingguoyuan", "wukesong", "shuttle"], "advisory_severity": "warning"}, "route": null, "temporal": {"service_available": fals... | {"advisory_content_correct": 5, "advisory_issued": 5, "disruption_detected": 10, "fare_correct": 5, "framebook_conformance": 5, "no_tool_hallucination": 10, "outcome_correct": 5, "purchase_gate_correct": 5, "renderable_state_validity": 5, "route_correct": 5, "scope_adherence": 5, "temporal_accuracy": 10, "tool_calls_co... | {"distance_miles": 2.0, "fare": 1.0, "time_minutes": 10} | {"compound_modes": ["disruption", "temporal"]} |
BJM-K-003 | beijing | K | medium | compound | Compound: Wheelchair user at 22:30 with seniors-free policy | train | advisory_only | display_info | 4 | CNY | [{"field": "origin", "station_id": "BJM-BSR", "type": "station_selected", "value": "Beijing South railway"}, {"field": "destination", "station_id": "BJM-FUX", "type": "station_selected", "value": "Fuxingmen"}, {"adults": 1, "seniors": 1, "type": "passenger_count_changed"}, {"method": "yikatong", "type": "payment_method... | {"accessibility_mode": true, "active_disruptions": [], "current_time": "2026-03-09T14:00:00", "framebook": "beijing", "policy_change": {"policy_id": "seniors_free", "text": "EFFECTIVE TODAY: Senior citizens (65+) ride free."}, "temporal_context": {"current_time": "2026-03-13T22:30:00", "day_of_week": "Tuesday", "notes"... | {"accessibility": {"issues_on_route": [{"issue": "not step-free", "station_id": "BJM-CHJ", "station_name": "Changchun Jie"}], "requirement": "wheelchair"}, "expected_kiosk_action": "display_info", "expected_outcome": "advisory_only", "expected_reason_code": "accessibility_issue", "fare": {"currency": "CNY", "total": 4.... | {"accessibility_accuracy": 10, "fare_correct": 5, "framebook_conformance": 5, "no_tool_hallucination": 10, "outcome_correct": 5, "policy_acknowledged": 10, "purchase_gate_correct": 5, "renderable_state_validity": 5, "route_correct": 5, "scope_adherence": 5, "temporal_accuracy": 10, "tool_calls_correct": 10} | {"distance_miles": 2.0, "fare": 1.0, "time_minutes": 10} | {"compound_modes": ["accessibility", "temporal", "policy"]} |
BJM-K-004 | beijing | K | hard | compound | Compound: Station closure + wheelchair + near-closing | train | service_unavailable | block_purchase | null | null | [{"field": "origin", "station_id": "BJM-3HH", "type": "station_selected", "value": "3 Hao Hangzhanlou (Terminal 3)"}, {"field": "destination", "station_id": "BJM-SAQ", "type": "station_selected", "value": "Sanyuan Qiao"}, {"adults": 1, "type": "passenger_count_changed"}, {"method": "yikatong", "type": "payment_method_s... | {"accessibility_mode": true, "active_disruptions": [{"alternative": "Use Fuxingmen (Line 1 west) or Lingjing Hutong (Line 4 south)", "eta_resolution": "1-3 hours", "id": "sc-xidan", "line": null, "message": "Xidan station closed due to suspicious package investigation. Line 1 and Line 4 trains skip this station. Use Fu... | {"accessibility": {"issues_on_route": [], "requirement": "wheelchair"}, "expected_kiosk_action": "block_purchase", "expected_outcome": "service_unavailable", "expected_reason_code": "no_service", "fare": null, "post_disruption": {"advisory_must_mention": ["xidan", "closed", "suspicious"], "advisory_severity": "warning"... | {"accessibility_accuracy": 10, "advisory_content_correct": 5, "advisory_issued": 5, "disruption_detected": 10, "fare_correct": 5, "framebook_conformance": 5, "no_tool_hallucination": 10, "outcome_correct": 5, "purchase_gate_correct": 5, "renderable_state_validity": 5, "route_correct": 5, "scope_adherence": 5, "temporal... | {"distance_miles": 2.0, "fare": 1.0, "time_minutes": 10} | {"compound_modes": ["disruption", "accessibility", "temporal"]} |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.