capability stringlengths 8 20 | provider stringlengths 3 15 | tool stringlengths 5 66 | path stringlengths 16 78 | price_type stringclasses 3
values | cracked_price_usd float64 0 0.39 | cost_1000_cracked_usd float64 0 393 | cost_1000_own_key_usd float64 0 1 | direct_1000_usd float64 0.05 10 ⌀ | direct_quote stringlengths 19 263 | direct_source stringlengths 19 83 ⌀ | checked stringdate 2026-09-03 00:00:00 2026-09-03 00:00:00 | success_rate float64 66.7 100 ⌀ | median_ms float64 206 38.9k ⌀ | samples int64 0 80 | verified bool 2
classes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
web-search | tavily | /search | /tools/tavily/search | PER_CALL | 0.01 | 1.1 | 0.1 | 0.8 | "Pay As You Go" at "$0.008 / credit"; the credits page states "Each request costs 1 API credit" for a basic search. 1,000 results at 10 per request is 100 credits. | https://www.tavily.com/pricing | 2026-09-03 | 100 | 2,160 | 14 | true |
web-search | exa | /search | /tools/exa/search | PER_CALL | 0.01 | 1.1 | 0.1 | 0.7 | Search "$7 / 1k requests" including up to 10 results, then "$1 / 1k results" above 10. 1,000 results at 10 per request is 100 requests. | https://exa.ai/pricing | 2026-09-03 | 100 | 1,619 | 7 | true |
web-search | apify | /apify/google-search-scraper | /tools/apify/apify/google-search-scraper | PER_RESULT | 0.00207 | 2.071 | 0.001 | 1.8 | "Pricing from $1.80 / 1,000 scraped search result pages"; one dataset item is one result page. | https://apify.com/apify/google-search-scraper | 2026-09-03 | 100 | 17,748 | 6 | true |
web-search | apify | /apify/rag-web-browser | /tools/apify/apify/rag-web-browser | PER_RESULT | 0.002 | 2.011 | 0.001 | null | "Pay per usage"; no per-result figure is displayed. Not readable. | https://apify.com/apify/rag-web-browser | 2026-09-03 | null | 13,137 | 3 | true |
web-search | serper | /search | /tools/serper/search | PER_CALL | 0.004 | 0.5 | 0.1 | 0.1 | Smallest tier displayed: "50k credits ($1.00/1k)"; larger tiers "Standard $ 375 * 500k credits ($0.75/1k)", "Scale $ 1250 * 2.5M credits ($0.50/1k)" and "Ultimate $ 3750 * 12.5M credits ($0.30/1k)". 1,000 results at 10 per query is 100 queries at $1.00 per 1,000. | https://serper.dev/ | 2026-09-03 | 93.8 | 1,059 | 16 | false |
web-search | duckduckgo | /instant-answer | /tools/duckduckgo/instant-answer | PER_CALL | 0 | 1 | 1 | null | The Instant Answer API page shows no price. Not readable. | https://duckduckgo.com/api | 2026-09-03 | null | 244 | 4 | true |
web-scrape | web | /fetch | /tools/web/fetch | PER_CALL | 0 | 1 | 1 | null | Cracked's own fetcher; there is no third-party page to price it from. | https://cracked.ai/tools/web/fetch | 2026-09-03 | 97.5 | 605 | 80 | true |
web-scrape | firecrawl | /scrape | /tools/firecrawl/scrape | PER_CALL | 0.012 | 13 | 1 | 3.2 | "Hobby" at "$16 /month" with "5,000 credits / month" and "Scrape" at "1 / page"; 1,000 pages at the Hobby rate is $3.20. The "Free Plan" carries "1,000 credits / month" at "$0 /month" and "Standard" is "$83 /month" for "100,000 credits / month". | https://www.firecrawl.dev/pricing | 2026-09-03 | 100 | 807 | 29 | true |
web-scrape | apify | /apify/web-fetch | /tools/apify/apify/web-fetch | PER_RESULT | 0.001725 | 1.726 | 0.001 | 1.5 | "Pricing from $1.50 / 1,000 fetches" | https://apify.com/apify/web-fetch | 2026-09-03 | null | null | 0 | false |
google-maps-places | apify | /compass/crawler-google-places | /tools/apify/compass/crawler-google-places | PER_RESULT | 0.001725 | 1.726 | 0.001 | 1.5 | "Pricing from $1.50 / 1,000 scraped places" | https://apify.com/compass/crawler-google-places | 2026-09-03 | null | 20,505 | 4 | true |
google-maps-places | apify | /compass/google-maps-extractor | /tools/apify/compass/google-maps-extractor | PER_RESULT | 0.002415 | 2.416 | 0.001 | 2.1 | "Pricing from $2.10 / 1,000 scraped places" | https://apify.com/compass/google-maps-extractor | 2026-09-03 | null | 469 | 2 | true |
google-maps-places | apify | /lukaskrivka/google-maps-with-contact-details | /tools/apify/lukaskrivka/google-maps-with-contact-details | PER_RESULT | 0.002415 | 2.416 | 0.001 | 2.1 | "Pricing from $2.10 / 1,000 scraped places" | https://apify.com/lukaskrivka/google-maps-with-contact-details | 2026-09-03 | null | 540 | 2 | true |
google-maps-places | serper | /places | /tools/serper/places | PER_CALL | 0.004 | 0.25 | 0.05 | 0.05 | Smallest tier displayed: "50k credits ($1.00/1k)". 1,000 places at 20 per query is 50 queries at $1.00 per 1,000. | https://serper.dev/ | 2026-09-03 | null | 1,148 | 4 | false |
google-maps-reviews | apify | /compass/Google-Maps-Reviews-Scraper | /tools/apify/compass/Google-Maps-Reviews-Scraper | PER_RESULT | 0.000345 | 0.346 | 0.001 | 0.3 | "Pricing from $0.30 / 1,000 scraped reviews" | https://apify.com/compass/Google-Maps-Reviews-Scraper | 2026-09-03 | null | 14,858 | 2 | true |
google-maps-reviews | apify | /web_wanderer/google-reviews-scraper | /tools/apify/web_wanderer/google-reviews-scraper | PER_RESULT | 0.000253 | 0.254 | 0.001 | 0.22 | "Pricing from $0.22 / 1,000 reviews" | https://apify.com/web_wanderer/google-reviews-scraper | 2026-09-03 | null | 20,987 | 1 | false |
linkedin-profile | apify | /harvestapi/linkedin-profile-scraper | /tools/apify/harvestapi/linkedin-profile-scraper | PER_RESULT | 0.0046 | 4.601 | 0.001 | 4 | "Pay per event"; the description states "$4 per 1000 detailed profiles or $10 per 1000 profiles with email address search". Cracked runs the no-email mode. | https://apify.com/harvestapi/linkedin-profile-scraper | 2026-09-03 | null | 3,742 | 3 | true |
linkedin-profile | apify | /apimaestro/linkedin-profile-detail | /tools/apify/apimaestro/linkedin-profile-detail | PER_RESULT | 0.00575 | 5.751 | 0.001 | 5 | "Pricing $5.00 / 1,000 profile details + email searches" | https://apify.com/apimaestro/linkedin-profile-detail | 2026-09-03 | null | 3,765 | 4 | true |
linkedin-profile | apify | /dev_fusion/Linkedin-Profile-Scraper | /tools/apify/dev_fusion/Linkedin-Profile-Scraper | PER_RESULT | 0.0115 | 11.501 | 0.001 | 10 | "Pricing $10.00 / 1,000 results" | https://apify.com/dev_fusion/Linkedin-Profile-Scraper | 2026-09-03 | null | 257 | 2 | true |
linkedin-profile | pdl | /person-enrich | /tools/pdl/person-enrich | PER_CALL | 0.05 | 51 | 1 | null | No entry; not read. | null | 2026-09-03 | null | null | 0 | false |
linkedin-company | apify | /harvestapi/linkedin-company | /tools/apify/harvestapi/linkedin-company | PER_RESULT | 0.00345 | 3.451 | 0.001 | 3 | "Pricing from $3.00 / 1,000 companies" | https://apify.com/harvestapi/linkedin-company | 2026-09-03 | null | 6,824 | 3 | true |
linkedin-company | apify | /apimaestro/linkedin-company-detail | /tools/apify/apimaestro/linkedin-company-detail | PER_RESULT | 0.00575 | 5.751 | 0.001 | 5 | "Pricing $5.00 / 1,000 results" | https://apify.com/apimaestro/linkedin-company-detail | 2026-09-03 | null | null | 0 | false |
linkedin-company | apify | /automation-lab/linkedin-company-scraper | /tools/apify/automation-lab/linkedin-company-scraper | PER_RESULT | 0.00207 | 2.071 | 0.001 | 1.8 | "Pricing from $1.80 / 1,000 company scrapeds" (as displayed); the description lists "$3.45 per 1,000 companies" at the first tier. | https://apify.com/automation-lab/linkedin-company-scraper | 2026-09-03 | null | 3,983 | 1 | false |
amazon-product | apify | /junglee/Amazon-crawler | /tools/apify/junglee/Amazon-crawler | PER_RESULT | 0.00345 | 3.451 | 0.001 | 3 | "Pricing from $3.00 / 1,000 results" | https://apify.com/junglee/Amazon-crawler | 2026-09-03 | null | 13,274 | 2 | true |
amazon-product | apify | /junglee/free-amazon-product-scraper | /tools/apify/junglee/free-amazon-product-scraper | PER_RESULT | 0.00713 | 7.131 | 0.001 | 6.2 | "Pricing from $6.20 / 1,000 results" | https://apify.com/junglee/free-amazon-product-scraper | 2026-09-03 | null | null | 0 | false |
amazon-reviews | apify | /junglee/amazon-reviews-scraper | /tools/apify/junglee/amazon-reviews-scraper | PER_RESULT | 0.00345 | 3.451 | 0.001 | 3 | "Pricing from $3.00 / 1,000 reviews" | https://apify.com/junglee/amazon-reviews-scraper | 2026-09-03 | null | 10,056 | 1 | true |
amazon-reviews | apify | /web_wanderer/amazon-reviews-extractor | /tools/apify/web_wanderer/amazon-reviews-extractor | PER_RESULT | 0.000023 | 0.024 | 0.001 | 0.6 | "Pay per event"; the description states "$0.60/1K reviews". | https://apify.com/web_wanderer/amazon-reviews-extractor | 2026-09-03 | null | 9,006 | 2 | false |
tiktok-profile | apify | /abe/tiktok-profile-scraper | /tools/apify/abe/tiktok-profile-scraper | PER_RESULT | 0.0023 | 2.301 | 0.001 | 2 | "Pricing from $2.00 / 1,000 results" | https://apify.com/abe/tiktok-profile-scraper | 2026-09-03 | 100 | 6,011 | 7 | true |
tiktok-profile | apify | /clockworks/tiktok-profile-scraper | /tools/apify/clockworks/tiktok-profile-scraper | PER_RESULT | 0.00115 | 1.151 | 0.001 | 1 | "Pricing from $1.00 / 1,000 results" | https://apify.com/clockworks/tiktok-profile-scraper | 2026-09-03 | null | 14,063 | 3 | true |
tiktok-profile | apify | /clockworks/tiktok-scraper | /tools/apify/clockworks/tiktok-scraper | PER_RESULT | 0.001955 | 1.956 | 0.001 | 1.7 | "Pricing from $1.70 / 1,000 results" | https://apify.com/clockworks/tiktok-scraper | 2026-09-03 | null | 19,933 | 2 | true |
youtube-transcript | apify | /pintostudio/youtube-transcript-scraper | /tools/apify/pintostudio/youtube-transcript-scraper | PER_RESULT | 0.00805 | 8.051 | 0.001 | 7 | "Pricing from $7.00 / 1,000 results" | https://apify.com/pintostudio/youtube-transcript-scraper | 2026-09-03 | null | 11,595 | 2 | true |
youtube-transcript | apify | /karamelo/youtube-transcripts | /tools/apify/karamelo/youtube-transcripts | PER_RESULT | 0.00575 | 5.751 | 0.001 | 5 | "Pricing from $5.00 / 1,000 transcripts" | https://apify.com/karamelo/youtube-transcripts | 2026-09-03 | null | null | 0 | false |
youtube-transcript | apify | /topaz_sharingan/Youtube-Transcript-Scraper-1 | /tools/apify/topaz_sharingan/Youtube-Transcript-Scraper-1 | PER_RESULT | 0.0115 | 11.501 | 0.001 | 10 | "Pricing $10.00 / 1,000 results" | https://apify.com/topaz_sharingan/Youtube-Transcript-Scraper-1 | 2026-09-03 | null | null | 0 | false |
instagram-profile | apify | /apify/instagram-scraper | /tools/apify/apify/instagram-scraper | PER_RESULT | 0.001725 | 1.726 | 0.001 | 1.5 | "Pricing from $1.50 / 1,000 results" | https://apify.com/apify/instagram-scraper | 2026-09-03 | 88.9 | 14,862 | 9 | true |
instagram-profile | apify | /apify/instagram-profile-scraper | /tools/apify/apify/instagram-profile-scraper | PER_RESULT | 0.00184 | 1.841 | 0.001 | 1.6 | "Pricing from $1.60 / 1,000 profiles" | https://apify.com/apify/instagram-profile-scraper | 2026-09-03 | 80 | 9,311 | 15 | true |
instagram-profile | apify | /coderx/instagram-profile-scraper-bio-posts | /tools/apify/coderx/instagram-profile-scraper-bio-posts | PER_RESULT | 0.000575 | 0.576 | 0.001 | 0.5 | "Pricing from $0.50 / 1,000 results" | https://apify.com/coderx/instagram-profile-scraper-bio-posts | 2026-09-03 | null | null | 0 | false |
instagram-posts | apify | /apify/instagram-post-scraper | /tools/apify/apify/instagram-post-scraper | PER_RESULT | 0.00115 | 1.151 | 0.001 | 1 | "Pricing from $1.00 / 1,000 posts" | https://apify.com/apify/instagram-post-scraper | 2026-09-03 | 66.7 | 25,613 | 6 | true |
instagram-posts | apify | /apify/instagram-scraper | /tools/apify/apify/instagram-scraper | PER_RESULT | 0.001725 | 1.726 | 0.001 | 1.5 | "Pricing from $1.50 / 1,000 results" | https://apify.com/apify/instagram-scraper | 2026-09-03 | 88.9 | 14,862 | 9 | true |
reddit-search | apify | /trudax/reddit-scraper-lite | /tools/apify/trudax/reddit-scraper-lite | PER_RESULT | 0.00391 | 3.911 | 0.001 | 3.4 | "Pricing from $3.40 / 1,000 result storeds" (as displayed) | https://apify.com/trudax/reddit-scraper-lite | 2026-09-03 | null | 206 | 2 | true |
reddit-search | apify | /fatihtahta/reddit-scraper-search-fast | /tools/apify/fatihtahta/reddit-scraper-search-fast | PER_RESULT | 0.001369 | 1.37 | 0.001 | 1.19 | "Pricing from $1.19 / 1,000 results" | https://apify.com/fatihtahta/reddit-scraper-search-fast | 2026-09-03 | null | 38,933 | 1 | false |
real-estate-listings | apify | /maxcopell/zillow-scraper | /tools/apify/maxcopell/zillow-scraper | PER_RESULT | 0.001495 | 1.496 | 0.001 | 1.3 | "Pricing from $1.30 / 1,000 results" | https://apify.com/maxcopell/zillow-scraper | 2026-09-03 | null | 5,747 | 2 | true |
real-estate-listings | apify | /maxcopell/zillow-zip-search | /tools/apify/maxcopell/zillow-zip-search | PER_RESULT | 0.001265 | 1.266 | 0.001 | 1.1 | "Pricing from $1.10 / 1,000 results" | https://apify.com/maxcopell/zillow-zip-search | 2026-09-03 | null | null | 0 | false |
jobs-search | apify | /valig/indeed-jobs-scraper | /tools/apify/valig/indeed-jobs-scraper | PER_RESULT | 0.000081 | 0.082 | 0.001 | 0.07 | "Pricing from $0.07 / 1,000 results" | https://apify.com/valig/indeed-jobs-scraper | 2026-09-03 | null | 4,559 | 4 | true |
jobs-search | apify | /curious_coder/linkedin-jobs-scraper | /tools/apify/curious_coder/linkedin-jobs-scraper | PER_RESULT | 0.00115 | 1.151 | 0.001 | 1 | "Pricing from $1.00 / 1,000 results" | https://apify.com/curious_coder/linkedin-jobs-scraper | 2026-09-03 | null | 14,789 | 4 | true |
jobs-search | apify | /api-empire/linkedin-jobs-scraper | /tools/apify/api-empire/linkedin-jobs-scraper | PER_RESULT | 0.005739 | 5.74 | 0.001 | 4.99 | "Pricing from $4.99 / 1,000 results" | https://apify.com/api-empire/linkedin-jobs-scraper | 2026-09-03 | null | 12,641 | 4 | true |
jobs-search | apify | /misceres/indeed-scraper | /tools/apify/misceres/indeed-scraper | PER_RESULT | 0.00345 | 3.451 | 0.001 | 3 | "Pricing from $3.00 / 1,000 job listings" | https://apify.com/misceres/indeed-scraper | 2026-09-03 | null | 6,660 | 2 | true |
jobs-search | remotive | /jobs | /tools/remotive/jobs | PER_RESULT | 0 | 0.001 | 0.001 | null | The API README states no price; it states "excessive requests (more than 2x per minute) will be blocked". Not readable as a per-result price. | https://github.com/remotive-com/remote-jobs-api | 2026-09-03 | 100 | 248 | 5 | true |
company-enrich | thecompaniesapi | /enrich | /tools/thecompaniesapi/enrich | PER_SUCCESS | 0.0019 | 2.9 | 1 | null | No entry; not read. | null | 2026-09-03 | null | null | 0 | false |
company-enrich | apollo | /enrich-company | /tools/apollo/enrich-company | PER_CALL | 0.02 | 21 | 1 | null | The pricing page renders its plan table with JavaScript; the readable text states "$0.025 per credit" for paid accounts and no credits-per-enrichment figure. Not readable. | https://www.apollo.io/pricing | 2026-09-03 | 100 | 999 | 7 | false |
company-enrich | pdl | /company-enrich | /tools/pdl/company-enrich | PER_CALL | 0.03 | 31 | 1 | null | No entry; not read. | null | 2026-09-03 | null | null | 0 | false |
company-enrich | coresignal | /company-enrich | /tools/coresignal/company-enrich | PER_CALL | 0.392 | 393 | 1 | null | No entry; not read. | null | 2026-09-03 | null | null | 0 | false |
company-enrich | web | /fetch | /tools/web/fetch | PER_CALL | 0 | 1 | 1 | null | Cracked's own fetcher; there is no third-party page to price it from. | https://cracked.ai/tools/web/fetch | 2026-09-03 | 97.5 | 605 | 80 | true |
email-find | tomba | /email-finder | /tools/tomba/email-finder | PER_SUCCESS | 0.0089 | 9.9 | 1 | null | No entry; not read. | null | 2026-09-03 | null | null | 0 | false |
email-find | icypeas | /email-search | /tools/icypeas/email-search | PER_SUCCESS | 0.019 | 20 | 1 | null | No entry; not read. | null | 2026-09-03 | null | null | 0 | false |
email-find | findymail | /search-name | /tools/findymail/search-name | PER_SUCCESS | 0.0198 | 20.8 | 1 | null | No entry; not read. | null | 2026-09-03 | null | null | 0 | false |
email-find | hunter | /email-finder | /tools/hunter/email-finder | PER_CALL | 0.02 | 21 | 1 | null | No entry; not read. | null | 2026-09-03 | null | null | 0 | false |
email-find | apollo | /enrich-person | /tools/apollo/enrich-person | PER_CALL | 0.03 | 31 | 1 | null | The pricing page renders its plan table with JavaScript; the readable text states "$0.025 per credit" for paid accounts and no credits-per-enrichment figure. Not readable. | https://www.apollo.io/pricing | 2026-09-03 | 100 | 831 | 15 | false |
email-find | pdl | /person-enrich | /tools/pdl/person-enrich | PER_CALL | 0.05 | 51 | 1 | null | No entry; not read. | null | 2026-09-03 | null | null | 0 | false |
x-search | apify | /kaitoeasyapi/twitter-x-data-tweet-scraper-pay-per-result-cheapest | /tools/apify/kaitoeasyapi/twitter-x-data-tweet-scraper-pay-per-result-cheapest | PER_RESULT | 0.000207 | 0.208 | 0.001 | 0.18 | "Pricing from $0.18 / 1,000 tweets" | https://apify.com/kaitoeasyapi/twitter-x-data-tweet-scraper-pay-per-result-cheapest | 2026-09-03 | null | 7,709 | 4 | true |
x-search | apify | /apidojo/tweet-scraper | /tools/apify/apidojo/tweet-scraper | PER_RESULT | 0.00046 | 0.461 | 0.001 | 0.4 | "Pricing from $0.40 / 1,000 tweets" | https://apify.com/apidojo/tweet-scraper | 2026-09-03 | 85.7 | 22,454 | 7 | true |
Cracked notebooks
Executed Jupyter notebooks for Cracked, the tool router for AI agents (one key, 67,000+ tools, priced per call).
| Notebook | What it does |
|---|---|
run_5_cracked_tools_in_60_seconds.ipynb |
Registers a trial workspace (no account), runs web search, geocode, weather, Wikipedia and crypto price, prints cost and run permalinks. |
price_an_agent_workflow_with_cracked.ipynb |
Loads the monthly price index CSV and prices a 500-lead research workflow through Cracked, with your own keys, and direct. |
Both notebooks were executed with jupyter nbconvert --execute against the live API on the date in the outputs; open them here to read the outputs, or download and run them (Python 3.10+, pip install pandas for the pricing one).
Open in Colab (once the notebooks are mirrored on GitHub): https://colab.research.google.com/github/<org>/<repo>/blob/master/notebooks/<name>.ipynb.
Docs: https://cracked.ai/docs/integrations. Price index: https://cracked.ai/datasets/price-index-2026-09.csv. Teach any agent the API: https://cracked.ai/SKILL.md.
- Downloads last month
- 65