Question stringlengths 38 145 | Options stringlengths 44 277 | Answer stringclasses 18
values |
|---|---|---|
Which cardiovascular complications are directly associated with FGF23 excess? | {"A": "Atherosclerosis", "B": "Left ventricular hypertrophy", "C": "Atrial fibrillation", "D": "Heart failure"} | BCD |
Which miRNA directly targets DNMT1 and reactivates tumor suppressor genes like KLF4 and E-cadherin in PDAC cells? | {"A": "miR-152", "B": "miR-148a", "C": "miR-377", "D": "miR-17-92"} | C |
Which factors contribute to impaired nuclear translocation of GRα in secondary GCR? | {"A": "Increased FKBP51 expression", "B": "Reduced MUC1 levels", "C": "Overexpression of PP2A", "D": "Elevated HSP90 in the cytoplasm"} | ABD |
Which therapy reduces mast cell burden by targeting CD117? | {"A": "Omalizumab", "B": "Barzolvolimab", "C": "Lirentelimab", "D": "Cladribine"} | B |
Which genomic alterations are associated with hyperactivation of the CDK4/6 pathway in cancer? | {"A": "CCND1 amplification", "B": "CDKN2A deletion", "C": "CDK6 mutations", "D": "RB1 amplification"} | AB |
Which domain of PIK3CA is mutated most frequently in endometrial cancer compared to other cancers? | {"A": "Kinase domain", "B": "Helical domain", "C": "Adaptor-binding domain (ABD)", "D": "C2 domain"} | C |
What effects does AMD3100 have in preclinical fibrosis models? | {"A": "Reduces collagen deposition", "B": "Increases regulatory T cells", "C": "Worsens hepatic necrosis", "D": "Improves diastolic function"} | ABD |
Which malignancies are associated with IDH1 mutations? Select all that apply. | {"A": "Chondrosarcoma", "B": "Melanoma", "C": "Thyroid cancer", "D": "Colorectal cancer"} | ABC |
Which of the following AR agonists are steroid-based? | {"A": "Testosterone", "B": "Dihydrotestosterone (DHT)", "C": "Oxandrolone", "D": "Methyl testosterone"} | ABCD |
In which cellular compartment is hCD33m predominantly localized? | {"A": "Cell surface", "B": "Lysosomes", "C": "Peroxisomes", "D": "Nucleus"} | C |
Which PPAR agonist is currently in Phase III trials for NASH? [as of 2023] | {"A": "Saroglitazar", "B": "Lanifibranor", "C": "Elafibranor"} | B |
Which DRD2 inhibitor is associated with bronchospasm risk? | {"A": "Loxapine", "B": "Haloperidol", "C": "Olanzapine", "D": "Risperidone"} | A |
Toxicities commonly associated with pan-PI3K inhibitors include: (Select all that apply) | {"A": "Hyperglycemia", "B": "Pneumonitis", "C": "Hypertension", "D": "Rash"} | ABD |
What is the key metabolic pathway affected by TRPV1 modulation? | {"A": "Glycolysis", "B": "Purine metabolism", "C": "Fatty acid oxidation", "D": "Urea cycle"} | B |
Which of the following is a therapeutic vulnerability of IDH1-mutant cells? | {"A": "High NADPH levels", "B": "Reduced NAD+ levels", "C": "Enhanced DNA repair capacity", "D": "Increased glutamine dependency"} | B |
Which cytokine's production is increased in EZH2-deficient Tregs? | {"A": "IL-10", "B": "IFN-γ", "C": "TGF-β", "D": "IL-2"} | BD |
In castration-resistant prostate cancer (CRPC), MAOA expression is upregulated by approximately? | {"A": "2-fold", "B": "4-fold", "C": "10-fold", "D": "Equal to HSPC"} | B |
Which factors complicate the amyloid hypothesis? (Select all that apply.) | {"A": "Coexisting TDP-43 pathology", "B": "APOE ε4 genotype", "C": "Neuroinflammation", "D": "Host resilience/resistance"} | ABCD |
Which FAK inhibitors are classified as dual FAK/PYK2 inhibitors? (Select all that apply) | {"A": "Defactinib (VS-6063)", "B": "IN10018", "C": "PF-562,271", "D": "GSK2256098"} | AC |
Which BTK isoform is implicated in cisplatin resistance in ovarian cancer? | {"A": "BTK-A", "B": "p65BTK", "C": "BTK-C", "D": "All isoforms"} | A |
Which CYP2D6 phenotype is MOST likely to experience toxicity from codeine? | {"A": "PM", "B": "IM", "C": "NM", "D": "UM"} | D |
Which biomarkers are discussed as potential predictors of immunotherapy response in TNBC? (Select all that apply) | {"A": "Microsatellite instability (MSI)", "B": "Tumor-infiltrating lymphocytes (TILs)", "C": "BRCA1/2 mutations", "D": "Androgen receptor expression"} | AB |
(As of 2023) Which biomarkers are used to assess CFTR modulator efficacy? | {"A": "Sweat chloride levels", "B": "Nasal potential difference", "C": "Sputum neutrophil elastase", "D": "Intestinal organoid swelling"} | ABCD |
Which diseases are linked to DRD2 dysfunction? | {"A": "Schizophrenia", "B": "Alzheimer’s disease", "C": "Bipolar disorder", "D": "Parkinson’s disease"} | ACD |
Which KRAS G12C inhibitors are currently in clinical development (as of 2024)? | {"A": "Sotorasib", "B": "Adagrasib", "C": "Divarasib", "D": "MRTX1133"} | ABC |
As of 2022, which diseases are potential therapeutic targets for ADORA2A antagonists? (Select all that apply.) | {"A": "Parkinson’s disease", "B": "Alzheimer’s disease", "C": "Atrial fibrillation", "D": "Asthma"} | ABC |
Which resistance mechanisms to KRAS G12C inhibitors are observed in clinical studies? (Select all that apply) | {"A": "Secondary KRAS mutations (e.g., Y96D)", "B": "Amplification of wild-type RAS isoforms", "C": "Activation of bypass RTKs (e.g., EGFR)", "D": "Loss of PD-L1 expression"} | ABC |
What is a key safety feature of Dau-d4? | {"A": "Systemic absorption", "B": "Gut-restricted activity", "C": "Broad-spectrum antimicrobial effects"} | B |
Which DRD2 inhibitors are associated with metabolic syndrome risks? [as of 2024] | {"A": "Olanzapine", "B": "Ziprasidone", "C": "Quetiapine", "D": "Lurasidone"} | AC |
Which drug is under investigation for chronic urticaria and induces systemic mast cell ablation [as of 2024]? (select one) | {"A": "Lirentelimab", "B": "Barzolvolimab", "C": "Omalizumab", "D": "Remibrutinib"} | B |
Which FLT3 mutation confers resistance to both Type I and Type II inhibitors? | {"A": "FLT3-ITD", "B": "D835Y", "C": "F691L", "D": "NPM1 co-mutation"} | C |
What is the primary mechanism by which CTLA-4+ ILC3s regulate CD80 expression on myeloid cells in the intestine? | {"A": "Direct degradation of CD80 via enzymatic activity", "B": "Trogocytosis-mediated reduction of CD80", "C": "Transcriptional suppression of CD80 genes", "D": "Blocking CD80 synthesis through cytokine secretion"} | B |
In atrial fibrillation, abnormal calcium handling in human cardiomyocytes is linked to: | {"A": "Downregulation of ADORA2A", "B": "Upregulation of ADORA2A", "C": "Loss of ADORA1 expression", "D": "Activation of ADA1"} | B |
What is the primary enzymatic role of DNMT1 in pancreatic cancer? | {"A": "Establish de novo DNA methylation patterns", "B": "Maintain DNA methylation during replication", "C": "Demethylate tumor suppressor genes", "D": "Degrade methylated DNA regions"} | B |
Which CD19 loop is contacted by FMC63’s VL domain? | {"A": "Loop 1", "B": "Loop 2", "C": "Loop 3", "D": "None"} | A |
Which FLT3 inhibitor is irreversibly bound to C695? | {"A": "FF-10101", "B": "CG806", "C": "HM43239", "D": "Gilteritinib"} | A |
Which TKIs are in phase 2/3 trials for non-advanced systemic mastocytosis? [as of 2024] | {"A": "Elenestinib", "B": "Bezualestinib", "C": "Imatinib", "D": "Masitinib"} | AB |
Which cellular processes are disrupted by mutant IDH1? Select all that apply. | {"A": "Epigenetic regulation", "B": "Glycolysis", "C": "Cellular differentiation", "D": "NADPH production"} | ACD |
What is the primary mechanism of Maraviroc in Alzheimer's disease models? | {"A": "Inhibits Aβ production", "B": "Blocks CCR5-mediated neuroinflammation", "C": "Enhances Tau degradation", "D": "Promotes microglial apoptosis"} | B |
Which antipsychotics show significant 5-HT2AR antagonism? (Select all that apply.) | {"A": "Haloperidol", "B": "Clozapine", "C": "Risperidone", "D": "Amisulpride"} | BC |
Which mitochondrial proteins are regulated by IGF1R to reduce oxidative stress? | {"A": "UCP3", "B": "CPT1A", "C": "Mul1", "D": "NADPH oxidase"} | AC |
Which assay is most commonly used for PD-L1 testing in NSCLC trials? | {"A": "Ventana SP142", "B": "Dako 22C3", "C": "Ventana SP263", "D": "Dako 28-8"} | B |
In which cell type is NOD2 NOT expressed? | {"A": "Macrophages", "B": "Endothelial cells", "C": "Neurons", "D": "Pancreatic beta cells"} | D |
Which of the following polymorphisms in NR3C1 is associated with INCREASED glucocorticoid sensitivity? | {"A": "ER22/23EK", "B": "N363S", "C": "GR-9β", "D": "BclI"} | BD |
Which TKI primarily targets wild-type KIT? | {"A": "Avapritinib", "B": "Masitinib", "C": "Midostaurin", "D": "Imatinib"} | B |
Which VWD subtype is characterized by a gain-of-function mutation in the VWF A1 domain? | {"A": "Type 2A", "B": "Type 2B", "C": "Type 2M", "D": "Type 2N"} | B |
Which clinical manifestations are associated with primary GCR due to NR3C1 mutations? (Select all apply) | {"A": "Hypertension", "B": "Hypokalemic alkalosis", "C": "Obesity", "D": "Hirsutism", "E": "Hyperglycemia"} | ABD |
Which factor contributes to the heterogeneous response to sitagliptin in T2D patients? | {"A": "Variability in hDPP4 expression", "B": "Differences in gut microbial DPP4 activity", "C": "Dietary habits of patients"} | B |
What is the primary challenge in CA4 monotherapy? | {"A": "Rapid metabolism", "B": "Residual viable tumor rim post-treatment", "C": "High production cost", "D": "Poor oral bioavailability"} | B |
Which of the following are resistance mechanisms to mutant IDH1 inhibitors? Select all that apply. | {"A": "Loss of heterozygosity (LOH) of the mutant allele", "B": "Emergence of second-site IDH1 mutations", "C": "Upregulation of wild-type IDH1", "D": "Isoform switching to IDH2 mutations"} | ABCD |
Which molecules interact with NOD2 to regulate its signaling? | {"A": "ATG16L1", "B": "RIP2", "C": "HSP70", "D": "p53"} | ABC |
Which kinases are co-targeted with BTK in dual inhibitors to treat AML? (Select all that apply) | {"A": "FLT3", "B": "NR3C1", "C": "MNK", "D": "DNMT1"} | AC |
Which miRNAs directly target PDCD1 mRNA? | {"A": "miR-28", "B": "miR-138", "C": "miR-21", "D": "miR-374b"} | ABD |
Which PARP inhibitor is approved for adjuvant breast cancer therapy? [as of 2024] | {"A": "Talazoparib", "B": "Niraparib", "C": "Olaparib", "D": "Veliparib"} | C |
Which COMT inhibitor requires dose adjustment in patients with severe renal impairment (creatinine clearance <30 mL/min)? | {"A": "Tolcapone", "B": "Entacapone", "C": "Opicapone", "D": "None of the above"} | D |
Which processes contribute to ABCA1 suppression in obesity (as of 2022)? | {"A": "Reduced adiponectin levels", "B": "Increased PEST domain activity", "C": "Downregulation of ABCG1", "D": "Elevated TNFα signaling"} | AD |
Which off-target kinases are inhibited by ibrutinib? (Select all that apply) | {"A": "EGFR", "B": "JAK3", "C": "PI3K", "D": "ITK"} | ABD |
Which molecular form of AChE is predominant in non-AD adult brains? | {"A": "G1 (monomeric)", "B": "G2 (dimeric)", "C": "G4 (tetrameric)", "D": "G0 (inactive)"} | C |
Which cell types express NOD2 in cardiovascular diseases? | {"A": "Macrophages", "B": "Vascular smooth muscle cells (VSMCs)", "C": "Cardiomyocytes", "D": "Microglia"} | ABC |
Which transcription factors repress PD-1 expression? | {"A": "T-bet", "B": "Blimp-1", "C": "STAT5", "D": "Eomes"} | ABD |
Which mechanisms reduce GRα/GRβ ratio in secondary GCR? | {"A": "Pro-inflammatory cytokines (e.g., IL-17)", "B": "Elevated HSP90 in the nucleus", "C": "Polymorphisms increasing GRβ stability", "D": "miR-124 overexpression"} | ACD |
Which KIT-targeting TKI is FDA-approved for indolent systemic mastocytosis (ISM)? [as of 2024] | {"A": "Imatinib", "B": "Midostaurin", "C": "Avapritinib", "D": "Masitinib"} | C |
Which transcription factors directly regulate ABCA1 gene expression (as of 2022)? (Select all that apply) | {"A": "Liver-X-Receptor (LXR)", "B": "Nuclear Factor-κB (NF-κB)", "C": "Sterol-Responsive Element Binding Protein 2 (SREBP2)", "D": "Peroxisome Proliferator-Activated Receptor γ (PPARγ)"} | ACD |
Which biomarkers are associated with improved responses to PD-1/PD-L1 inhibitors in TNBC? | {"A": "High TMB", "B": "TP53 mutations", "C": "Stromal tumor-infiltrating lymphocytes (sTILs)", "D": "Estrogen receptor expression"} | ABC |
Which DRD2 inhibitor was approved by the FDA in 2019? | {"A": "Aripiprazole", "B": "Lumateperone", "C": "Haloperidol", "D": "Quetiapine"} | B |
Which diagnostic techniques are validated for detecting MET exon 14 skipping alterations? | {"A": "Amplicon-based NGS", "B": "Hybrid capture-based NGS", "C": "RNA sequencing", "D": "Immunohistochemistry (IHC)"} | BC |
Which enzymes are E3 ubiquitin ligases for PD-1? | {"A": "FBW7", "B": "USP5", "C": "KLHL22", "D": "c-Cbl"} | ACD |
Which domain of FAK is responsible for its localization to focal adhesions? | {"A": "FERM domain", "B": "Kinase domain", "C": "FAT domain", "D": "SH2 domain"} | C |
Which medications can be used to lower FGF23 levels in CKD? [as of 2024] | {"A": "Vitamin D analogs", "B": "Calcimimetics", "C": "Tenapanor", "D": "Anti-FGF23 antibodies (burosumab)", "E": "Non-calcium phosphate binders"} | BCE |
Which signaling pathway is activated when ADORA2A is stimulated? | {"A": "Decreased intracellular cAMP", "B": "Increased intracellular cAMP", "C": "Activation of Gi proteins", "D": "Inhibition of Gs proteins"} | B |
Which FGF receptor is predominantly involved in FGF23-mediated cardiac hypertrophy? | {"A": "FGFR1", "B": "FGFR3", "C": "FGFR4", "D": "FGFR2"} | C |
Which of the following F3 SNPs has been associated with preterm birth? | {"A": "rs3917643", "B": "rs958587", "C": "rs610277", "D": "rs1361600"} | C |
Which cancers are associated with PIK3CA amplification (as of 2020)? | {"A": "Ovarian carcinoma", "B": "Bladder cancer", "C": "Breast cancer", "D": "Gastrointestinal stromal tumors"} | AC |
Which adverse event is specifically associated with ivosidenib therapy in AML? | {"A": "Neuropathy", "B": "QTc prolongation", "C": "Hypothyroidism", "D": "Pancreatitis"} | B |
Which inhibitor blocks CXCL12/CXCR4 to reduce megakaryocyte migration in pulmonary fibrosis? | {"A": "Candesartan", "B": "WZ811", "C": "Sorafenib", "D": "AMD3100"} | B |
Which IDH1 inhibitor is currently FDA-approved for advanced cholangiocarcinoma (as of 2022)? | {"A": "Enasidenib", "B": "BAY1436032", "C": "Ivosidenib", "D": "Olutasidenib"} | C |
Which cancer type has the highest estimated prevalence of IDH1 mutations as of 2022? | {"A": "Cholangiocarcinoma", "B": "Gliomas", "C": "Acute myeloid leukemia (AML)", "D": "Chondrosarcoma"} | B |
Which experimental models demonstrated the role of CTLA-4+ ILC3s in regulating CD80? (Select all that apply) | {"A": "C. rodentium infection", "B": "Anti-CD40-induced colitis", "C": "Naive T cell transfer colitis", "D": "Germ-free mouse models"} | AC |
Which of the following AChE inhibitors is an allosteric modulator of nicotinic receptors? | {"A": "Donepezil", "B": "Rivastigmine", "C": "Galantamine", "D": "Memantine"} | C |
Which cell line modeled low CD19 expression (~200 molecules/cell)? | {"A": "NALM6/WT", "B": "NALM6/12-39", "C": "NALM6/12-4", "D": "Raji"} | C |
Which PPAR agonists have shown renal effects in clinical trials? | {"A": "Fenofibrate", "B": "Lanifibranor", "C": "Elafibranor", "D": "Rosiglitazone"} | AC |
What tumor-intrinsic effects are induced by EZH2 inhibition? | {"A": "Apoptosis via ERV re-expression", "B": "Increased tumor cell proliferation", "C": "ULBP1 upregulation (NK ligand)", "D": "Enhanced DNA repair capacity"} | AC |
Which biological processes are regulated by MAOA in prostate cancer? | {"A": "Epithelial-mesenchymal transition (EMT)", "B": "Angiogenesis", "C": "Autophagy", "D": "DNA repair"} | ABC |
Which physiological effects are observed when ADORA2A is blocked in cancer therapy? | {"A": "Increased intracellular cAMP", "B": "Enhanced T-cell-mediated tumor killing", "C": "Reduced immunosuppression in the tumor microenvironment", "D": "Activation of HIF-1α signaling"} | BC |
Which structural domain of PDE5 regulates catalytic activity and dimerization? | {"A": "Catalytic domain", "B": "GAF domains", "C": "C-terminal domain", "D": "Kinase domain"} | B |
Which pathways are regulated by DNMT1 in TNBC CSCs? | {"A": "ISL1 suppression", "B": "BCL11A interaction", "C": "CD80 activation", "D": "ERα hypermethylation"} | ABD |
Which factors stimulate FGF23 production in CKD? | {"A": "Dietary phosphate intake", "B": "Iron deficiency", "C": "Elevated serum calcium", "D": "Inflammation"} | ABCD |
What biomarkers correlate with EZH2 inhibition efficacy in preclinical models? | {"A": "High PD-1 expression on stromal T cells", "B": "Increased H3K27me3 levels", "C": "Elevated CXCL9/CXCL10 in TME", "D": "Reduced CDKN2A expression"} | ABC |
Which miRNAs are implicated in glucocorticoid resistance by targeting GRα? | {"A": "miR-124", "B": "miR-142-3p", "C": "miR-77", "D": "miR-96", "E": "miR-131"} | ABD |
Which type of solid malignancies has an estimated highest prevalence of PIK3CA mutations? | {"A": "Bladder cancer", "B": "Endometrial cancer", "C": "Breast cancer", "D": "Colorectal cancer"} | B |
Which neurodegenerative diseases are directly linked to MAO-B overexpression? (Select all that apply) | {"A": "Alzheimer’s disease (AD)", "B": "Parkinson’s disease (PD)", "C": "Myocardial infarction", "D": "Leukemia"} | AB |
Which mutation in hsTYR is associated with complete suppression of its monophenolase activity, leading to oculocutaneous albinism type 1 (OCA1)? | {"A": "H304A", "B": "S380P", "C": "K306R", "D": "R308K"} | B |
In which cancer type does IDH1 mutation confer a survival advantage? | {"A": "Low-grade glioma", "B": "AML", "C": "Chondrosarcoma", "D": "Glioblastoma"} | ABC |
Which of the following risk stratification tools are included in current prostate cancer early detection strategies? (Select all that apply) | {"A": "PSA velocity", "B": "PSA density", "C": "Family history", "D": "Risk calculators", "E": "Multiparametric MRI", "F": "Prostate Imaging–Reporting and Data System (PI-RADS)"} | BCDEF |
What advantages does Dau-d4 have over sitagliptin? | {"A": "Selectively inhibits mDPP4", "B": "Binds hDPP4 with high affinity", "C": "Improves glucose tolerance in diabetic mice"} | AC |
Which tissues/organs express high levels of BChE? | {"A": "Plasma", "B": "Liver", "C": "Skeletal muscle", "D": "Brain"} | ABD |
Which of the following diseases is NOT strongly associated with NOD2 mutations? | {"A": "Crohn’s disease", "B": "Blau syndrome", "C": "Guillain-Barré syndrome", "D": "Type 1 diabetes"} | D |
Which of the following outcomes occur when CTLA-4+ ILC3s are absent in mice? (Select all that apply) | {"A": "Increased CD80 on myeloid cells", "B": "Reduced PD-L1 bioavailability", "C": "Enhanced Treg cell activity", "D": "Elevated colonic neutrophils"} | ABD |
In human studies, CTLA-4+ ILC3s were altered in which conditions? (Select all that apply) | {"A": "Crohn’s disease", "B": "Ulcerative colitis", "C": "Cholangiocarcinoma", "D": "Acute bacterial infections"} | AB |
The interaction between CD80 and PD-L1 on myeloid cells occurs in which manner? | {"A": "Trans-interaction", "B": "Cis-interaction", "C": "Paracrine signaling", "D": "Autocrine signaling"} | B |
End of preview. Expand in Data Studio
TRQA (fixed configs)
Private convenience mirror of GENTEL-Lab/TRQA, with each
schema exposed as a separate Hugging Face dataset configuration so that Dataset Viewer and load_dataset work.
The CSV contents are unchanged from source revision
c712c7948c907dec61beada11951cf997d89bae4.
| Config | Rows | Columns | Default |
|---|---|---|---|
lit-choice |
172 | Question, Options, Answer |
Yes |
lit-short |
1,108 | Question, Answer |
No |
db |
641 | Question, Answer |
No |
from datasets import load_dataset
choice = load_dataset("haydn-jones/TRQA-fixed", "lit-choice", split="train", token=True)
short = load_dataset("haydn-jones/TRQA-fixed", "lit-short", split="train", token=True)
database = load_dataset("haydn-jones/TRQA-fixed", "db", split="train", token=True)
TRQA was created by GENTEL Lab for evaluating biomedical knowledge and therapeutic-target identification systems. Refer to the original dataset card and OriGene repository for provenance, methodology, citation, and license information.
The original Hugging Face dataset card does not declare a dataset-specific license. The OriGene code repository is marked CC BY-NC-SA 4.0, but users should verify the terms that apply to the dataset before redistribution or use.
- Downloads last month
- 55