superevent_id large_string | created timestamp[us, tz=UTC] | event_time_utc timestamp[us, tz=UTC] | gps_time float64 | gps_start float64 | gps_end float64 | far_hz float64 | pipeline large_string | search large_string | analysis_group large_string | instruments large_string | n_detectors int64 | labels large_string | is_low_significance bool | has_skymap bool | is_em_ready bool | preferred_event_id large_string | preferred_event_far_hz float64 | reporting_latency_s float64 | n_events int64 | is_offline bool | likelihood float64 | submitter large_string | em_type large_string | time_coinc_far_hz float64 | space_coinc_far_hz float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S190405ar | 2019-04-05T16:01:56 | 2019-04-05T16:01:30.863000 | 1,238,515,308.863646 | 1,238,515,307.863646 | 1,238,515,309.863646 | 0.000214 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | ADVNO,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK | false | true | false | G328997 | 0.000214 | 23.136354 | 2 | false | 1.926275 | emfollow | null | null | null |
S190408an | 2019-04-08T18:18:27 | 2019-04-08T18:18:02.287000 | 1,238,782,700.287958 | 1,238,782,699.268296 | 1,238,782,701.359863 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G329243 | 0 | 20.71182 | 2 | false | 33.213522 | emfollow | null | null | null |
S190412m | 2019-04-12T05:31:03 | 2019-04-12T05:30:44.222000 | 1,239,082,262.222168 | 1,239,082,261.146717 | 1,239,082,263.229492 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G329483 | 0 | 22.834378 | 2 | false | 53.747748 | emfollow | null | null | null |
S190421ar | 2019-04-21T21:39:16 | 2019-04-21T21:38:56.409000 | 1,239,917,954.40918 | 1,239,917,953.250977 | 1,239,917,955.40918 | 0 | pycbc | AllSky | CBC | H1,L1 | 2 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G330308 | 0 | 32.749023 | 2 | false | 0 | emfollow | null | null | null |
S190425z | 2019-04-25T08:18:26 | 2019-04-25T08:18:05.011000 | 1,240,215,503.011549 | 1,240,215,502.011549 | 1,240,215,504.018242 | 0 | gstlal | AllSky | CBC | L1,V1 | 2 | ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK | false | true | false | G330564 | 0 | 19.982853 | 1 | false | 21.272231 | emfollow | null | null | null |
S190426c | 2019-04-26T15:22:15 | 2019-04-26T15:21:55.348000 | 1,240,327,333.348145 | 1,240,327,332.331668 | 1,240,327,334.353516 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G330687 | 0 | 21.66346 | 2 | false | 11.076206 | emfollow | null | null | null |
S190503bf | 2019-05-03T18:54:26 | 2019-05-03T18:54:04.412000 | 1,240,944,862.412598 | 1,240,944,861.288574 | 1,240,944,863.422852 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G331315 | 0 | 21.70551 | 2 | false | 13.309145 | emfollow | null | null | null |
S190510g | 2019-05-10T03:00:03 | 2019-05-10T02:59:39.291000 | 1,241,492,397.291636 | 1,241,492,396.291636 | 1,241,492,398.293185 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G331903 | 0 | 20.708364 | 2 | false | 11.789208 | emfollow | null | null | null |
S190512at | 2019-05-12T18:07:42 | 2019-05-12T18:07:14.416000 | 1,241,719,652.416286 | 1,241,719,651.411441 | 1,241,719,653.518066 | 0 | pycbc | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G332191 | 0 | 34.577637 | 3 | false | 0 | emfollow | null | null | null |
S190513bm | 2019-05-13T20:54:48 | 2019-05-13T20:54:28.869000 | 1,241,816,086.869141 | 1,241,816,085.736106 | 1,241,816,087.869141 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G332333 | 0 | 25.252911 | 3 | false | 21.462912 | emfollow | null | null | null |
S190517h | 2019-05-17T05:51:23 | 2019-05-17T05:51:01.838000 | 1,242,107,479.838379 | 1,242,107,478.819517 | 1,242,107,480.994141 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G333132 | 0 | 22.169418 | 2 | false | 12.988779 | emfollow | null | null | null |
S190518bb | 2019-05-18T19:19:39 | 2019-05-18T19:19:19.474000 | 1,242,242,377.474609 | 1,242,242,376.474609 | 1,242,242,380.922655 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | ADVNO,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G333313 | 0 | 30.077345 | 2 | false | 11.650863 | emfollow | null | null | null |
S190519bj | 2019-05-19T15:36:04 | 2019-05-19T15:35:44.655000 | 1,242,315,362.655762 | 1,242,315,361.378873 | 1,242,315,363.67627 | 0 | pycbc | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G333462 | 0 | 35.602051 | 3 | false | 0 | emfollow | null | null | null |
S190521g | 2019-05-21T03:02:49 | 2019-05-21T03:02:29.606000 | 1,242,442,967.606934 | 1,242,442,966.447266 | 1,242,442,968.888184 | 0 | pycbc | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G333631 | 0 | 31.552734 | 3 | false | 0 | emfollow | null | null | null |
S190521r | 2019-05-21T07:44:22 | 2019-05-21T07:43:59.460000 | 1,242,459,857.460739 | 1,242,459,856.453418 | 1,242,459,858.64209 | 0 | pycbc | AllSky | CBC | H1,L1 | 2 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G333674 | 0 | 33.536621 | 2 | false | 0 | emfollow | null | null | null |
S190524q | 2019-05-24T04:52:30 | 2019-05-24T04:52:06.678000 | 1,242,708,744.678669 | 1,242,708,743.678669 | 1,242,708,746.133301 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | ADVNO,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G333983 | 0 | 21.321331 | 2 | false | 12.017281 | emfollow | null | null | null |
S190602aq | 2019-06-02T17:59:51 | 2019-06-02T17:59:27.089000 | 1,243,533,585.089355 | 1,243,533,584.081266 | 1,243,533,586.346191 | 0 | pycbc | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G334993 | 0 | 36.910645 | 3 | false | 0 | emfollow | null | null | null |
S190630ag | 2019-06-30T18:52:28 | 2019-06-30T18:52:05.179000 | 1,245,955,943.17955 | 1,245,955,942.175325 | 1,245,955,944.183184 | 0 | gstlal | AllSky | CBC | L1,V1 | 2 | PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G337426 | 0 | 21.82045 | 1 | false | 24.250804 | emfollow | null | null | null |
S190701ah | 2019-07-01T20:33:24 | 2019-07-01T20:33:06.577000 | 1,246,048,404.577637 | 1,246,048,403.569824 | 1,246,048,405.814941 | 0 | pycbc | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G337515 | 0 | 38.422363 | 3 | false | 0 | emfollow | null | null | null |
S190706ai | 2019-07-06T22:26:57 | 2019-07-06T22:26:41.344000 | 1,246,487,219.344727 | 1,246,487,218.321541 | 1,246,487,220.585938 | 0 | pycbc | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G337913 | 0 | 30.655273 | 3 | false | 0 | emfollow | null | null | null |
S190707q | 2019-07-07T09:33:44 | 2019-07-07T09:33:26.181000 | 1,246,527,224.181226 | 1,246,527,223.118398 | 1,246,527,225.28418 | 0 | MBTAOnline | AllSky | CBC | H1,L1 | 2 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G338000 | 0 | 40.818774 | 2 | false | null | emfollow | null | null | null |
S190718y | 2019-07-18T14:35:34 | 2019-07-18T14:35:12.067000 | 1,247,495,730.067865 | 1,247,495,729.067865 | 1,247,495,731.067865 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G344538 | 0 | 19.932135 | 1 | false | 13.219616 | emfollow | null | null | null |
S190720a | 2019-07-20T00:08:53 | 2019-07-20T00:08:36.704000 | 1,247,616,534.704102 | 1,247,616,533.703127 | 1,247,616,535.86084 | 0 | pycbc | AllSky | CBC | H1,L1 | 2 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G344656 | 0 | 31.295898 | 2 | false | 0 | emfollow | null | null | null |
S190727h | 2019-07-27T06:03:51 | 2019-07-27T06:03:33.985000 | 1,248,242,631.985887 | 1,248,242,630.976288 | 1,248,242,633.180176 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G345173 | 0 | 24.014113 | 2 | false | 17.129485 | emfollow | null | null | null |
S190728q | 2019-07-28T06:45:27 | 2019-07-28T06:45:10.546000 | 1,248,331,528.546797 | 1,248,331,527.497344 | 1,248,331,529.706055 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G345315 | 0 | 23.470795 | 2 | false | 46.175873 | emfollow | null | null | null |
S190808ae | 2019-08-08T22:21:45 | 2019-08-08T22:21:21.496000 | 1,249,338,099.496141 | 1,249,338,098.496141 | 1,249,338,100.496141 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | ADVNO,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G346647 | 0 | 21.503859 | 2 | false | 10.464397 | emfollow | null | null | null |
S190814bv | 2019-08-14T21:11:18 | 2019-08-14T21:10:39.012000 | 1,249,852,257.012957 | 1,249,852,255.996787 | 1,249,852,258.021731 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G347305 | 0 | 5,109.987043 | 3 | false | 68.264327 | emfollow | null | null | null |
S190816i | 2019-08-16T13:05:12 | 2019-08-16T13:04:31.757000 | 1,249,995,889.757789 | 1,249,995,888.757789 | 1,249,995,890.757789 | 0 | MBTAOnline | AllSky | CBC | L1,V1 | 2 | PE_READY,ADVNO,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G347380 | 0 | 38.242211 | 2 | false | null | emfollow | null | null | null |
S190822c | 2019-08-22T01:30:23 | 2019-08-22T01:29:59.589000 | 1,250,472,617.589203 | 1,250,472,616.589125 | 1,250,472,618.589203 | 0 | gstlal | AllSky | CBC | L1,V1 | 2 | ADVNO,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G347846 | 0 | 23.410797 | 1 | false | 34.547311 | emfollow | null | null | null |
S190828j | 2019-08-28T06:34:21 | 2019-08-28T06:34:05.756000 | 1,251,009,263.756472 | 1,251,009,262.739486 | 1,251,009,264.796332 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G348500 | 0 | 92.243528 | 2 | false | 42.855344 | emfollow | null | null | null |
S190828l | 2019-08-28T06:55:26 | 2019-08-28T06:55:09.886000 | 1,251,010,527.886557 | 1,251,010,526.884921 | 1,251,010,528.913573 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G348519 | 0 | 22.113443 | 2 | false | 18.720829 | emfollow | null | null | null |
S190829u | 2019-08-29T21:06:19 | 2019-08-29T21:05:56.283000 | 1,251,147,974.28394 | 1,251,147,973.281494 | 1,251,147,975.28394 | 0 | gstlal | AllSky | CBC | L1,V1 | 2 | PE_READY,ADVNO,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G348652 | 0 | 20.71606 | 1 | false | 13.922728 | emfollow | null | null | null |
S190901ap | 2019-09-01T23:31:24 | 2019-09-01T23:31:01.837000 | 1,251,415,879.837767 | 1,251,415,878.837767 | 1,251,415,880.838844 | 0 | gstlal | AllSky | CBC | L1,V1 | 2 | PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G348901 | 0 | 20.162233 | 1 | false | 14.324157 | emfollow | null | null | null |
S190910d | 2019-09-10T01:26:35 | 2019-09-10T01:26:19.242000 | 1,252,113,997.242676 | 1,252,113,996.241211 | 1,252,113,998.264918 | 0 | spiir | HighMass | CBC | H1,L1 | 2 | PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G350002 | 0 | 14.757324 | 2 | false | 0 | emfollow | null | null | null |
S190910h | 2019-09-10T08:30:21 | 2019-09-10T08:29:58.544000 | 1,252,139,416.544448 | 1,252,139,415.544299 | 1,252,139,417.544448 | 0 | gstlal | AllSky | CBC | L1 | 1 | PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G350020 | 0 | 20.455552 | 1 | false | 12.422616 | emfollow | null | null | null |
S190915ak | 2019-09-15T23:57:25 | 2019-09-15T23:57:02.690000 | 1,252,627,040.690891 | 1,252,627,039.685111 | 1,252,627,041.730049 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G350491 | 0 | 20.309109 | 2 | false | 15.816279 | emfollow | null | null | null |
S190923y | 2019-09-23T12:56:22 | 2019-09-23T12:55:59.645000 | 1,253,278,577.645508 | 1,253,278,576.645077 | 1,253,278,578.654868 | 0 | pycbc | AllSky | CBC | H1,L1 | 2 | ADVOK,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G351318 | 0 | 28.354492 | 2 | false | 0 | emfollow | null | null | null |
S190924h | 2019-09-24T02:19:25 | 2019-09-24T02:18:46.846000 | 1,253,326,744.846654 | 1,253,326,743.785645 | 1,253,326,745.876674 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G351423 | 0 | 28.153346 | 2 | false | 37.51944 | emfollow | null | null | null |
S190928c | 2019-09-28T02:14:18 | 2019-09-28T02:11:45.364000 | 1,253,671,923.3645 | 1,253,671,923.328316 | 1,253,671,923.400684 | 0 | CWB | BBH | Burst | H1,L1 | 2 | ADVNO,EM_Selected,SKYMAP_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G351785 | 0 | 211.6355 | null | false | 189 | emfollow | null | null | null |
S190930s | 2019-09-30T13:36:04 | 2019-09-30T13:35:41.246000 | 1,253,885,759.24681 | 1,253,885,758.235347 | 1,253,885,760.253734 | 0 | gstlal | AllSky | CBC | H1,L1 | 2 | EM_READY,PE_READY,ADVOK,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G351993 | 0 | 20.75319 | 2 | false | 15.397323 | emfollow | null | null | null |
S190930t | 2019-09-30T14:34:30 | 2019-09-30T14:34:07.685000 | 1,253,889,265.685342 | 1,253,889,264.685342 | 1,253,889,266.685342 | 0 | gstlal | AllSky | CBC | L1 | 1 | ADVOK,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G352020 | 0 | 19.314658 | 1 | false | 13.906507 | emfollow | null | null | null |
S191105e | 2019-11-05T14:35:45 | 2019-11-05T14:35:21.933000 | 1,256,999,739.933105 | 1,256,999,738.929688 | 1,256,999,740.933105 | 0 | pycbc | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G354065 | 0 | 97,892.066895 | 3 | false | 0 | emfollow | null | null | null |
S191109d | 2019-11-09T01:07:46 | 2019-11-09T01:07:17.220000 | 1,257,296,855.220703 | 1,257,296,854.20459 | 1,257,296,856.278186 | 0 | spiir | AllSky | CBC | H1,L1 | 2 | EM_READY,PE_READY,ADVOK,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G354219 | 0 | 28.779297 | 2 | false | 0 | emfollow | null | null | null |
S191110x | 2019-11-10T18:09:05 | 2019-11-10T18:08:42.210000 | 1,257,444,540.21012 | 1,257,444,539.21012 | 1,257,444,541.21012 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | PE_READY,ADVNO,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G354345 | 0 | 20.78988 | 2 | false | 19.406086 | emfollow | null | null | null |
S191110af | 2019-11-10T23:10:59 | 2019-11-10T23:06:44.183000 | 1,257,462,422.1832 | 1,257,462,422.079116 | 1,257,462,422.287284 | 0 | CWB | AllSky | Burst | H1,L1,V1 | 3 | ADVNO,EM_Selected,SKYMAP_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G354360 | 0 | 253.8168 | null | false | 216 | emfollow | null | null | null |
S191117j | 2019-11-17T06:08:46 | 2019-11-17T06:08:22.454000 | 1,258,006,120.454868 | 1,258,006,119.454868 | 1,258,006,121.454868 | 0 | gstlal | AllSky | CBC | H1,L1 | 2 | ADVNO,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G354833 | 0 | 21.545132 | 1 | false | 36.619207 | emfollow | null | null | null |
S191120aj | 2019-11-20T16:23:51 | 2019-11-20T16:23:34.438000 | 1,258,302,232.438461 | 1,258,302,231.375488 | 1,258,302,233.438461 | 0 | MBTAOnline | AllSky | CBC | H1,L1 | 2 | ADVNO,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G355085 | 0 | 39.561539 | 2 | false | null | emfollow | null | null | null |
S191120at | 2019-11-20T20:09:03 | 2019-11-20T20:08:37.323000 | 1,258,315,735.323325 | 1,258,315,734.323303 | 1,258,315,736.367101 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | ADVNO,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G355100 | 0 | 25.676675 | 2 | false | 14.238327 | emfollow | null | null | null |
S191124be | 2019-11-24T10:00:11 | 2019-11-24T09:59:18.099000 | 1,258,624,776.099619 | 1,258,624,775.099619 | 1,258,624,777.099619 | 0 | MBTAOnline | AllSky | CBC | L1,V1 | 2 | ADVNO,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | false | G355462 | 0 | 50.900381 | 2 | false | null | emfollow | null | null | null |
S191129u | 2019-11-29T13:41:25 | 2019-11-29T13:40:29.197000 | 1,259,070,047.197372 | 1,259,070,046.158941 | 1,259,070,048.244883 | 0 | gstlal | AllSky | CBC | H1,L1 | 2 | EM_READY,PE_READY,ADVOK,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G355916 | 0 | 36.802628 | 2 | false | 74.189221 | emfollow | null | null | null |
S191204r | 2019-12-04T17:15:51 | 2019-12-04T17:15:26.091000 | 1,259,514,944.091822 | 1,259,514,943.074281 | 1,259,514,945.124422 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,ADVOK,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G356500 | 0 | 2,687.908178 | 2 | false | 51.181054 | emfollow | null | null | null |
S191205ah | 2019-12-05T21:52:44 | 2019-12-05T21:52:08.568000 | 1,259,617,946.568738 | 1,259,617,945.564933 | 1,259,617,947.568738 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,ADVOK,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G356642 | 0 | 36.431262 | 1 | false | 13.631224 | emfollow | null | null | null |
S191212q | 2019-12-12T08:28:21 | 2019-12-12T08:27:28.641000 | 1,260,174,466.641861 | 1,260,174,465.641861 | 1,260,174,467.641861 | 0 | MBTAOnline | AllSky | CBC | H1,L1 | 2 | EM_READY,ADVNO,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G357129 | 0 | 51.358139 | 2 | false | null | emfollow | null | null | null |
S191213g | 2019-12-13T04:35:08 | 2019-12-13T04:34:08.142000 | 1,260,246,866.142224 | 1,260,246,865.142224 | 1,260,246,867.145035 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G357197 | 0 | 57.857776 | 2 | false | 12.667397 | emfollow | null | null | null |
S191213ai | 2019-12-13T15:59:37 | 2019-12-13T15:59:05.899000 | 1,260,287,963.899585 | 1,260,287,962.899585 | 1,260,287,964.899585 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,ADVNO,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G357245 | 0 | 28.100415 | 1 | false | 13.206845 | emfollow | null | null | null |
S191215w | 2019-12-15T22:31:17 | 2019-12-15T22:30:52.333000 | 1,260,484,270.333152 | 1,260,484,269.331534 | 1,260,484,271.365682 | 0 | gstlal | AllSky | CBC | H1,L1,V1 | 3 | EM_READY,PE_READY,ADVOK,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G357403 | 0 | 24.666848 | 2 | false | 15.992336 | emfollow | null | null | null |
S191216ap | 2019-12-16T21:34:01 | 2019-12-16T21:33:38.472000 | 1,260,567,236.472999 | 1,260,567,235.46917 | 1,260,567,237.487849 | 0 | gstlal | AllSky | CBC | H1,V1 | 2 | EM_READY,PE_READY,ADVOK,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G357490 | 0 | 22.527001 | 2 | false | 47.690402 | emfollow | null | null | null |
S191220af | 2019-12-20T12:24:45 | 2019-12-20T12:24:14.690000 | 1,260,879,872.690032 | 1,260,879,871.690032 | 1,260,879,873.690394 | 0 | gstlal | AllSky | CBC | L1,V1 | 2 | EM_READY,PE_READY,ADVNO,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G357916 | 0 | 49.309968 | 2 | false | 16.857253 | emfollow | null | null | null |
S191222n | 2019-12-22T03:35:58 | 2019-12-22T03:35:37.119000 | 1,261,020,955.119478 | 1,261,020,954.112305 | 1,261,020,956.12793 | 0 | gstlal | AllSky | CBC | H1,L1 | 2 | EM_READY,PE_READY,ADVOK,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G358088 | 0 | 25.880522 | 2 | false | 20.776657 | emfollow | null | null | null |
S191225aq | 2019-12-25T21:57:52 | 2019-12-25T21:57:15.870000 | 1,261,346,253.870117 | 1,261,346,252.854916 | 1,261,346,254.870117 | 0 | pycbc | AllSky | CBC | L1,V1 | 2 | EM_READY,ADVNO,EM_Selected,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G358412 | 0 | 110.143555 | 2 | false | 0 | emfollow | null | null | null |
S200105ae | 2020-01-05T16:24:53 | 2020-01-05T16:24:26.057000 | 1,262,276,684.057208 | 1,262,276,683.057208 | 1,262,276,685.059117 | 0.000001 | gstlal | AllSky | CBC | L1,V1 | 2 | EM_READY,PE_READY,ADVOK,SKYMAP_READY,EMBRIGHT_READY,PASTRO_READY,DQOK,GCN_PRELIM_SENT | false | true | true | G359417 | 0.000001 | 25.942792 | 1 | false | 9.923823 | emfollow | null | null | null |
