The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: JobManagerCrashedError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
incident_id string | report_text string | report_source string | mo_name string | suspicion_score float64 |
|---|---|---|---|---|
3b018070-41cd-11ef-8eff-d956ad9b24e3 | Incident `3b018070-41cd-11ef-8eff-d956ad9b24e3` (`Irate Amphibian 244691`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-14T10:38:38Z` and was last observed at `2024-07-... | template | Data Theft | 0.25 |
42897320-41cd-11ef-8eff-d956ad9b24e3 | Incident `42897320-41cd-11ef-8eff-d956ad9b24e3` (`Steady Xerinae 244691`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-14T10:38:50Z` and was last observed at `2024-07-1... | template | Data Theft | 0.25 |
429d7050-41cd-11ef-8eff-d956ad9b24e3 | Incident `429d7050-41cd-11ef-8eff-d956ad9b24e3` (`Annoyed Butterfly 244691`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.72 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-14T10:38:50Z` and was last observed at... | template | Data Theft | 0.71875 |
42b2f420-41cd-11ef-8eff-d956ad9b24e3 | Incident `42b2f420-41cd-11ef-8eff-d956ad9b24e3` (`Frantic Canidae 244691`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-14T10:38:50Z` and was last observed at `2024-07-... | template | Data Theft | 0.25 |
42c8c610-41cd-11ef-8eff-d956ad9b24e3 | Incident `42c8c610-41cd-11ef-8eff-d956ad9b24e3` (`Vivacious Beaver 244691`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.72 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-14T10:38:50Z` and was last observed at ... | template | Data Theft | 0.71875 |
4341c6a0-41cd-11ef-8eff-d956ad9b24e3 | Incident `4341c6a0-41cd-11ef-8eff-d956ad9b24e3` (`Precious Zebra 244691`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-14T10:38:52Z` and was last observed at `2024-07-1... | template | Data Theft | 0.25 |
455c6940-41cd-11ef-8eff-d956ad9b24e3 | Incident `455c6940-41cd-11ef-8eff-d956ad9b24e3` (`Sarcastic Louse 244691`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-14T10:38:54Z` and was last observed at `2024-07-... | template | Data Theft | 0.25 |
457c9b70-41cd-11ef-8eff-d956ad9b24e3 | Incident `457c9b70-41cd-11ef-8eff-d956ad9b24e3` (`Homely Spider 244691`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.72 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-14T10:38:54Z` and was last observed at `20... | template | Data Theft | 0.71875 |
486ae1c0-41cd-11ef-8eff-d956ad9b24e3 | Incident `486ae1c0-41cd-11ef-8eff-d956ad9b24e3` (`Fuzzy Woodpecker 244691`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.72 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-14T10:38:59Z` and was last observed at ... | template | Data Theft | 0.71875 |
9ba89230-43f1-11ef-ab85-5f163c521f6e | Incident `9ba89230-43f1-11ef-ab85-5f163c521f6e` (`Weary Chimpanzee 244756`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.84 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-17T04:02:53Z` and was last observed at ... | template | Data Theft | 0.841797 |
9c1843f0-43f1-11ef-ab85-5f163c521f6e | Incident `9c1843f0-43f1-11ef-ab85-5f163c521f6e` (`Sarcastic Bug 244756`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.79 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-17T04:04:04Z` and was last observed at `20... | template | Data Theft | 0.789063 |
9c29a910-43f1-11ef-ab85-5f163c521f6e | Incident `9c29a910-43f1-11ef-ab85-5f163c521f6e` (`Muddy Bonobo 244756`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.84 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-17T04:01:52Z` and was last observed at `202... | template | Data Theft | 0.841797 |
a2470f40-43f1-11ef-ab85-5f163c521f6e | Incident `a2470f40-43f1-11ef-ab85-5f163c521f6e` (`Lonely Gopher 244756`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.84 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-17T04:02:53Z` and was last observed at `20... | template | Data Theft | 0.841797 |
b2186fe0-43f1-11ef-ab85-5f163c521f6e | Incident `b2186fe0-43f1-11ef-ab85-5f163c521f6e` (`Impressionable Horse 244756`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.79 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-17T04:04:42Z` and was last observed... | template | Data Theft | 0.789063 |
ead06540-43f1-11ef-ab85-5f163c521f6e | Incident `ead06540-43f1-11ef-ab85-5f163c521f6e` (`Clear Ocelot 244756`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.79 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-17T04:06:17Z` and was last observed at `202... | template | Data Theft | 0.789063 |
06a10fe0-43f2-11ef-ab85-5f163c521f6e | Incident `06a10fe0-43f2-11ef-ab85-5f163c521f6e` (`Petite Egret 244756`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.72 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-17T04:07:03Z` and was last observed at `202... | template | Data Theft | 0.71875 |
5467a540-43f2-11ef-ab85-5f163c521f6e | Incident `5467a540-43f2-11ef-ab85-5f163c521f6e` (`Distressed Tortoise 244756`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.72 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-17T04:09:12Z` and was last observed ... | template | Data Theft | 0.71875 |
48e18e20-42da-11ef-a219-a9fcba9ea75c | Incident `48e18e20-42da-11ef-a219-a9fcba9ea75c` (`Fierce Tick 244723`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.84 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-15T18:44:35Z` and was last observed at `2024... | template | Data Theft | 0.841797 |
87857970-42da-11ef-a219-a9fcba9ea75c | Incident `87857970-42da-11ef-a219-a9fcba9ea75c` (`Jealous Marmoset 244723`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.44 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-15T18:46:20Z` and was last observed at ... | template | Data Theft | 0.4375 |
f9a29420-42da-11ef-a219-a9fcba9ea75c | Incident `f9a29420-42da-11ef-a219-a9fcba9ea75c` (`Drab Flea 244723`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.84 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-15T18:43:17Z` and was last observed at `2024-0... | template | Data Theft | 0.841797 |
24bd46f0-42db-11ef-a219-a9fcba9ea75c | Incident `24bd46f0-42db-11ef-a219-a9fcba9ea75c` (`Bewildered Hawk 244723`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.44 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-15T18:50:44Z` and was last observed at `... | template | Data Theft | 0.4375 |
2f8b3ce0-42db-11ef-a219-a9fcba9ea75c | Incident `2f8b3ce0-42db-11ef-a219-a9fcba9ea75c` (`Annoyed Peafowl 244723`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.72 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-15T18:51:02Z` and was last observed at `... | template | Data Theft | 0.71875 |
3a72ae40-42db-11ef-a219-a9fcba9ea75c | Incident `3a72ae40-42db-11ef-a219-a9fcba9ea75c` (`Wacky Slug 244723`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.58 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-15T18:51:21Z` and was last observed at `2024-... | template | Data Theft | 0.578125 |
8ac98b70-42db-11ef-a219-a9fcba9ea75c | Incident `8ac98b70-42db-11ef-a219-a9fcba9ea75c` (`Fluttering Magpie 244723`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.84 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-15T18:53:35Z` and was last observed at... | template | Data Theft | 0.841797 |
96b1cb00-42db-11ef-a219-a9fcba9ea75c | Incident `96b1cb00-42db-11ef-a219-a9fcba9ea75c` (`Slimy Leopard 244723`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.98 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-15T18:53:52Z` and was last observed at `20... | template | Data Theft | 0.983125 |
aee39af0-4b55-11ef-b841-e755b373a636 | Incident `aee39af0-4b55-11ef-b841-e755b373a636` (`Determined Mastodon 244982`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-26T13:48:03Z` and was last observed at `2024... | template | Data Theft | 0.25 |
af03a610-4b55-11ef-b841-e755b373a636 | Incident `af03a610-4b55-11ef-b841-e755b373a636` (`Biting Locust 244982`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-26T13:48:03Z` and was last observed at `2024-07-26... | template | Data Theft | 0.25 |
af1c5e30-4b55-11ef-b841-e755b373a636 | Incident `af1c5e30-4b55-11ef-b841-e755b373a636` (`Gorgeous Planarian 244982`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-26T13:48:03Z` and was last observed at `2024-... | template | Data Theft | 0.25 |
af20cb00-4b55-11ef-b841-e755b373a636 | Incident `af20cb00-4b55-11ef-b841-e755b373a636` (`Stunning Tuna 244982`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-26T13:48:03Z` and was last observed at `2024-07-26... | template | Data Theft | 0.25 |
af395c10-4b55-11ef-b841-e755b373a636 | Incident `af395c10-4b55-11ef-b841-e755b373a636` (`Wonderful Horse 244982`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-26T13:48:03Z` and was last observed at `2024-07-... | template | Data Theft | 0.25 |
af521430-4b55-11ef-b841-e755b373a636 | Incident `af521430-4b55-11ef-b841-e755b373a636` (`Costly Tapir 244982`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-26T13:48:03Z` and was last observed at `2024-07-26T... | template | Data Theft | 0.25 |
b0c5ef80-4b55-11ef-b841-e755b373a636 | Incident `b0c5ef80-4b55-11ef-b841-e755b373a636` (`Dilapidated Koi 244982`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-26T13:48:08Z` and was last observed at `2024-07-... | template | Data Theft | 0.25 |
b0cb1fa0-4b55-11ef-b841-e755b373a636 | Incident `b0cb1fa0-4b55-11ef-b841-e755b373a636` (`Cheerful Cricket 244982`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-26T13:48:08Z` and was last observed at `2024-07... | template | Data Theft | 0.25 |
9e4b25b0-3cef-11ef-b4cd-c5a5138fac6f | Incident `9e4b25b0-3cef-11ef-b4cd-c5a5138fac6f` (`Virtuous Hippopotamus 244542`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.44 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-08T06:02:11Z` and was last observe... | template | Data Theft | 0.4375 |
a3c239c0-3cef-11ef-b4cd-c5a5138fac6f | Incident `a3c239c0-3cef-11ef-b4cd-c5a5138fac6f` (`Emaciated Marlin 244542`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.44 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-08T06:02:21Z` and was last observed at ... | template | Data Theft | 0.4375 |
98761db0-3cf0-11ef-b4cd-c5a5138fac6f | Incident `98761db0-3cf0-11ef-b4cd-c5a5138fac6f` (`Creepy Bear 244542`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-08T06:09:11Z` and was last observed at `2024-07-08T0... | template | Data Theft | 0.25 |
9d815090-3cf0-11ef-b4cd-c5a5138fac6f | Incident `9d815090-3cf0-11ef-b4cd-c5a5138fac6f` (`Silly Finch 244542`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-08T06:09:20Z` and was last observed at `2024-07-08T0... | template | Data Theft | 0.25 |
bda799b0-3cf0-11ef-b4cd-c5a5138fac6f | Incident `bda799b0-3cf0-11ef-b4cd-c5a5138fac6f` (`Rotund Land snail 244542`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.79 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-08T06:10:14Z` and was last observed at... | template | Data Theft | 0.789063 |
96aefcd0-3cf1-11ef-b4cd-c5a5138fac6f | Incident `96aefcd0-3cf1-11ef-b4cd-c5a5138fac6f` (`Grumpy Parrot 244542`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.72 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-08T06:16:17Z` and was last observed at `20... | template | Data Theft | 0.71875 |
24607c70-3cf2-11ef-b4cd-c5a5138fac6f | Incident `24607c70-3cf2-11ef-b4cd-c5a5138fac6f` (`Elegant Macaw 244542`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-08T06:20:15Z` and was last observed at `2024-07-08... | template | Data Theft | 0.25 |
929d5e10-3ca2-11ef-a45e-8b2b58555e3e | Incident `929d5e10-3ca2-11ef-a45e-8b2b58555e3e` (`Determined Vulture 244533`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.72 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-07T20:50:40Z` and was last observed a... | template | Data Theft | 0.71875 |
aab853b0-3ca2-11ef-a45e-8b2b58555e3e | Incident `aab853b0-3ca2-11ef-a45e-8b2b58555e3e` (`Homely Bear 244533`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.72 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-07T20:51:21Z` and was last observed at `2024... | template | Data Theft | 0.71875 |
f4d54200-3ca2-11ef-a45e-8b2b58555e3e | Incident `f4d54200-3ca2-11ef-a45e-8b2b58555e3e` (`Distraught Giraffe 244533`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.84 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-07T20:53:25Z` and was last observed a... | template | Data Theft | 0.841797 |
0468af40-3ca3-11ef-a45e-8b2b58555e3e | Incident `0468af40-3ca3-11ef-a45e-8b2b58555e3e` (`Obedient Whippet 244533`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.96 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-07T20:53:50Z` and was last observed at ... | template | Data Theft | 0.963438 |
04761cc0-3ca3-11ef-a45e-8b2b58555e3e | Incident `04761cc0-3ca3-11ef-a45e-8b2b58555e3e` (`Harebrained Anglerfish 244533`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-07T20:53:25Z` and was last observed at `2... | template | Data Theft | 0.25 |
62ef2c50-3a24-11ef-bd71-8f76ff40bb8b | Incident `62ef2c50-3a24-11ef-bd71-8f76ff40bb8b` (`Nutritious Marten 244457`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-04T16:19:13Z` and was last observed at `2024-0... | template | Data Theft | 0.25 |
632f90b0-3a24-11ef-bd71-8f76ff40bb8b | Incident `632f90b0-3a24-11ef-bd71-8f76ff40bb8b` (`Sore Gopher 244457`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-04T16:19:13Z` and was last observed at `2024-07-04T1... | template | Data Theft | 0.25 |
63760f90-3a24-11ef-bd71-8f76ff40bb8b | Incident `63760f90-3a24-11ef-bd71-8f76ff40bb8b` (`Yummy Shark 244457`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-04T16:19:13Z` and was last observed at `2024-07-04T1... | template | Data Theft | 0.25 |
63e1c9b0-3a24-11ef-bd71-8f76ff40bb8b | Incident `63e1c9b0-3a24-11ef-bd71-8f76ff40bb8b` (`Clear Swallow 244457`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-04T15:42:14Z` and was last observed at `2024-07-04... | template | Data Theft | 0.25 |
aa672480-45b8-11ef-bc9e-f57981940fe2 | Incident `aa672480-45b8-11ef-bc9e-f57981940fe2` (`Amused Kite 244810`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.92 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-19T10:21:30Z` and was last observed at `2024... | template | Data Theft | 0.915625 |
ad06fcb0-45b8-11ef-bc9e-f57981940fe2 | Incident `ad06fcb0-45b8-11ef-bc9e-f57981940fe2` (`Joyous Slug 244810`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-19T10:21:33Z` and was last observed at `2024-07-19T1... | template | Data Theft | 0.25 |
ad2c8610-45b8-11ef-bc9e-f57981940fe2 | Incident `ad2c8610-45b8-11ef-bc9e-f57981940fe2` (`Flat Quokka 244810`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.79 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-19T10:21:33Z` and was last observed at `2024... | template | Data Theft | 0.789063 |
b2775a00-45b8-11ef-bc9e-f57981940fe2 | Incident `b2775a00-45b8-11ef-bc9e-f57981940fe2` (`Slimy Chinchilla 244810`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-19T10:21:33Z` and was last observed at `2024-07... | template | Data Theft | 0.25 |
b408a860-45b8-11ef-bc9e-f57981940fe2 | Incident `b408a860-45b8-11ef-bc9e-f57981940fe2` (`Odd Flea 244810`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.79 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-19T10:21:45Z` and was last observed at `2024-07... | template | Data Theft | 0.789063 |
944b1f40-40ee-11ef-835d-0d42328aaa78 | Incident `944b1f40-40ee-11ef-835d-0d42328aaa78` (`Excited Seahorse 244664`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.79 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-13T08:04:49Z` and was last observed at ... | template | Data Theft | 0.789063 |
9a8e8400-40ee-11ef-835d-0d42328aaa78 | Incident `9a8e8400-40ee-11ef-835d-0d42328aaa78` (`Silly Urial 244664`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.84 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-13T08:04:59Z` and was last observed at `2024... | template | Data Theft | 0.841797 |
9d24bf40-40ee-11ef-835d-0d42328aaa78 | Incident `9d24bf40-40ee-11ef-835d-0d42328aaa78` (`Nutty Guanaco 244664`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.92 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-13T08:05:04Z` and was last observed at `20... | template | Data Theft | 0.915625 |
a14ac240-40ee-11ef-835d-0d42328aaa78 | Incident `a14ac240-40ee-11ef-835d-0d42328aaa78` (`Irritable Yellow perch 244664`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-13T08:05:04Z` and was last observed at `2... | template | Data Theft | 0.25 |
a1722060-40ee-11ef-835d-0d42328aaa78 | Incident `a1722060-40ee-11ef-835d-0d42328aaa78` (`Irritable Canid 244664`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.84 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-13T08:04:47Z` and was last observed at `... | template | Data Theft | 0.841797 |
12d4ce50-38e4-11ef-ba38-bdf0cbe463b4 | Incident `12d4ce50-38e4-11ef-ba38-bdf0cbe463b4` (`Graceful Parrotfish 244418`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.79 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-03T02:29:28Z` and was last observed ... | template | Data Theft | 0.789063 |
1520e130-38e4-11ef-ba38-bdf0cbe463b4 | Incident `1520e130-38e4-11ef-ba38-bdf0cbe463b4` (`Joyous Ermine 244418`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.84 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-03T02:29:32Z` and was last observed at `20... | template | Data Theft | 0.841797 |
16e30390-38e4-11ef-ba38-bdf0cbe463b4 | Incident `16e30390-38e4-11ef-ba38-bdf0cbe463b4` (`Glorious Smelt 244418`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.79 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-03T02:29:34Z` and was last observed at `2... | template | Data Theft | 0.789063 |
28aefbb0-38e4-11ef-ba38-bdf0cbe463b4 | Incident `28aefbb0-38e4-11ef-ba38-bdf0cbe463b4` (`Twitter pated Termite 244419`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.92 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-03T02:29:28Z` and was last observe... | template | Data Theft | 0.920898 |
311874c0-38e4-11ef-ba38-bdf0cbe463b4 | Incident `311874c0-38e4-11ef-ba38-bdf0cbe463b4` (`Charming Vicuna 244419`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.79 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-03T02:30:17Z` and was last observed at `... | template | Data Theft | 0.789063 |
312fcd50-38e4-11ef-ba38-bdf0cbe463b4 | Incident `312fcd50-38e4-11ef-ba38-bdf0cbe463b4` (`Filthy Cardinal 244419`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.96 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-03T02:30:17Z` and was last observed at `... | template | Data Theft | 0.963438 |
36843e30-38e4-11ef-ba38-bdf0cbe463b4 | Incident `36843e30-38e4-11ef-ba38-bdf0cbe463b4` (`Delightful Land snail 244419`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-03T02:30:26Z` and was last observed at `20... | template | Data Theft | 0.25 |
3aa1dcc0-38e4-11ef-ba38-bdf0cbe463b4 | Incident `3aa1dcc0-38e4-11ef-ba38-bdf0cbe463b4` (`Jealous Tortoise 244419`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-03T02:29:28Z` and was last observed at `2024-07... | template | Data Theft | 0.25 |
3ab23070-38e4-11ef-ba38-bdf0cbe463b4 | Incident `3ab23070-38e4-11ef-ba38-bdf0cbe463b4` (`Cooperative Halibut 244419`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.79 and a final disposition of **Disrupted** (`disposition_category=confirmed-malicious`). The attack chain began at `2024-07-03T02:30:33Z` and was last observed ... | template | Data Theft | 0.789063 |
e1d29ea0-4184-11ef-a58c-070d825c02f0 | Incident `e1d29ea0-4184-11ef-a58c-070d825c02f0` (`Horrific Fowl 244682`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-14T02:00:44Z` and was last observed at `2024-07-14... | template | Data Theft | 0.25 |
e3c03dd0-4184-11ef-a58c-070d825c02f0 | Incident `e3c03dd0-4184-11ef-a58c-070d825c02f0` (`Naughty Piranha 244682`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-14T02:00:47Z` and was last observed at `2024-07-... | template | Data Theft | 0.25 |
e3dbdc20-4184-11ef-a58c-070d825c02f0 | Incident `e3dbdc20-4184-11ef-a58c-070d825c02f0` (`Foolish Cattle 244682`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-14T02:00:47Z` and was last observed at `2024-07-1... | template | Data Theft | 0.25 |
e6a92cf0-4184-11ef-a58c-070d825c02f0 | Incident `e6a92cf0-4184-11ef-a58c-070d825c02f0` (`Distressed Reindeer 244682`) was classified by WitFoo Precinct as **Data Theft** with a suspicion score of 0.25 and a final disposition of **Unprocessed** (`disposition_category=automated`). The attack chain began at `2024-07-14T02:00:52Z` and was last observed at `2024... | template | Data Theft | 0.25 |
