YOLO-WORLD: Optimized for Qualcomm Devices
Ultralytics YOLO-World is an open-vocabulary object detection model that uses a prompt-then-detect strategy to predict bounding boxes for user-specified classes.
This is based on the implementation of YOLO-WORLD found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
Due to licensing restrictions, we cannot distribute pre-exported model assets for this model. Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
See our repository for YOLO-WORLD on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Input resolution: 640x640
- Model checkpoint: yolov8s-worldv2
- Model size (float): 48.2 MB
- Model size (w8a16): 24.9 MB
- Model size (w8a8): 12.4 MB
- Number of parameters: 12.7M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| detector | ONNX | float | Snapdragon® X2 Elite | 34.977 ms | 5 - 5 MB | NPU |
| detector | ONNX | float | Snapdragon® X Elite | 109.94 ms | 24 - 24 MB | NPU |
| detector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 68.714 ms | 5 - 388 MB | NPU |
| detector | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 211.071 ms | 1 - 383 MB | NPU |
| detector | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 92.517 ms | 5 - 8 MB | NPU |
| detector | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 104.653 ms | 0 - 29 MB | NPU |
| detector | ONNX | float | Qualcomm® QCS8450 | 211.071 ms | 1 - 383 MB | NPU |
| detector | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 109.024 ms | 5 - 8 MB | NPU |
| detector | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 109.94 ms | 24 - 24 MB | NPU |
| detector | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 60.701 ms | 1 - 317 MB | NPU |
| detector | ONNX | float | Snapdragon® 8 Elite Mobile | 60.701 ms | 1 - 317 MB | NPU |
| detector | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 33.893 ms | 3 - 330 MB | NPU |
| detector | ONNX | w8a16 | Snapdragon® X2 Elite | 47.462 ms | 2 - 2 MB | NPU |
| detector | ONNX | w8a16 | Snapdragon® X Elite | 158.414 ms | 13 - 13 MB | NPU |
| detector | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 98.048 ms | 3 - 490 MB | NPU |
| detector | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 166.022 ms | 2 - 547 MB | NPU |
| detector | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 501.546 ms | 21 - 24 MB | NPU |
| detector | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 127.087 ms | 2 - 6 MB | NPU |
| detector | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 150.817 ms | 0 - 53 MB | NPU |
| detector | ONNX | w8a16 | Qualcomm® QCS8450 | 166.022 ms | 2 - 547 MB | NPU |
| detector | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 153.215 ms | 2 - 5 MB | NPU |
| detector | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 158.414 ms | 13 - 13 MB | NPU |
| detector | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 153.897 ms | 23 - 316 MB | NPU |
| detector | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 64.217 ms | 2 - 464 MB | NPU |
| detector | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 64.217 ms | 2 - 464 MB | NPU |
| detector | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 47.562 ms | 1 - 387 MB | NPU |
| detector | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 153.897 ms | 23 - 316 MB | NPU |
| detector | ONNX | w8a8 | Snapdragon® X2 Elite | 32.004 ms | 1 - 1 MB | NPU |
| detector | ONNX | w8a8 | Snapdragon® X Elite | 107.716 ms | 13 - 13 MB | NPU |
| detector | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 72.011 ms | 2 - 195 MB | NPU |
| detector | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 149.904 ms | 2 - 193 MB | NPU |
| detector | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 194.209 ms | 16 - 18 MB | NPU |
| detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 91.36 ms | 1 - 5 MB | NPU |
| detector | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 102.654 ms | 0 - 16 MB | NPU |
| detector | ONNX | w8a8 | Qualcomm® QCS8450 | 149.904 ms | 2 - 193 MB | NPU |
| detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 129.482 ms | 1 - 4 MB | NPU |
| detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 107.716 ms | 13 - 13 MB | NPU |
| detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 292.872 ms | 1 - 323 MB | NPU |
| detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 89.124 ms | 14 - 263 MB | NPU |
| detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 42.499 ms | 1 - 149 MB | NPU |
| detector | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 42.499 ms | 1 - 149 MB | NPU |
| detector | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 31.717 ms | 0 - 152 MB | NPU |
| detector | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 89.124 ms | 14 - 263 MB | NPU |
| detector | QNN_DLC | float | Snapdragon® X2 Elite | 35.658 ms | 5 - 5 MB | NPU |
| detector | QNN_DLC | float | Snapdragon® X Elite | 113.567 ms | 5 - 5 MB | NPU |
| detector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 69.184 ms | 5 - 383 MB | NPU |
| detector | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 280.545 ms | 5 - 382 MB | NPU |
| detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 93.172 ms | 5 - 12 MB | NPU |
| detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 193.175 ms | 0 - 311 MB | NPU |
| detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 107.449 ms | 5 - 272 MB | NPU |
| detector | QNN_DLC | float | Qualcomm® SA8775P | 111.512 ms | 0 - 310 MB | NPU |
| detector | QNN_DLC | float | Qualcomm® SA8650P | 111.512 ms | 0 - 310 MB | NPU |
| detector | QNN_DLC | float | Qualcomm® SA8255P | 111.512 ms | 0 - 310 MB | NPU |
| detector | QNN_DLC | float | Qualcomm® QCS8450 | 280.545 ms | 5 - 382 MB | NPU |
| detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 112.487 ms | 7 - 13 MB | NPU |
| detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 113.567 ms | 5 - 5 MB | NPU |
| detector | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 61.807 ms | 3 - 310 MB | NPU |
| detector | QNN_DLC | float | Qualcomm® SA7255P | 193.175 ms | 0 - 311 MB | NPU |
| detector | QNN_DLC | float | Qualcomm® SA8295P | 121.834 ms | 1 - 320 MB | NPU |
| detector | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 61.807 ms | 3 - 310 MB | NPU |
| detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 34.438 ms | 5 - 320 MB | NPU |
| detector | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 58.344 ms | 2 - 2 MB | NPU |
| detector | QNN_DLC | w8a16 | Snapdragon® X Elite | 157.647 ms | 2 - 2 MB | NPU |
| detector | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 96.54 ms | 2 - 489 MB | NPU |
| detector | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 125.338 ms | 0 - 5 MB | NPU |
| detector | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 246.962 ms | 2 - 434 MB | NPU |
| detector | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 149.842 ms | 0 - 19 MB | NPU |
| detector | QNN_DLC | w8a16 | Qualcomm® SA8775P | 152.112 ms | 1 - 437 MB | NPU |
| detector | QNN_DLC | w8a16 | Qualcomm® SA8650P | 152.112 ms | 1 - 437 MB | NPU |
| detector | QNN_DLC | w8a16 | Qualcomm® SA8255P | 152.112 ms | 1 - 437 MB | NPU |
| detector | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 152.693 ms | 2 - 6 MB | NPU |
| detector | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 157.647 ms | 2 - 2 MB | NPU |
| detector | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 63.462 ms | 0 - 448 MB | NPU |
| detector | QNN_DLC | w8a16 | Qualcomm® SA7255P | 246.962 ms | 2 - 434 MB | NPU |
| detector | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 63.462 ms | 0 - 448 MB | NPU |
| detector | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 57.976 ms | 2 - 561 MB | NPU |
| detector | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 32.414 ms | 1 - 1 MB | NPU |
| detector | QNN_DLC | w8a8 | Snapdragon® X Elite | 104.306 ms | 1 - 1 MB | NPU |
| detector | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 74.406 ms | 1 - 173 MB | NPU |
| detector | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 138.139 ms | 1 - 313 MB | NPU |
| detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 101.844 ms | 1 - 5 MB | NPU |
| detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 200.639 ms | 2 - 267 MB | NPU |
| detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 99.009 ms | 1 - 130 MB | NPU |
| detector | QNN_DLC | w8a8 | Qualcomm® SA8775P | 100.696 ms | 1 - 135 MB | NPU |
| detector | QNN_DLC | w8a8 | Qualcomm® SA8650P | 100.696 ms | 1 - 135 MB | NPU |
| detector | QNN_DLC | w8a8 | Qualcomm® SA8255P | 100.696 ms | 1 - 135 MB | NPU |
| detector | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 138.139 ms | 1 - 313 MB | NPU |
| detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 101.179 ms | 1 - 4 MB | NPU |
| detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 104.306 ms | 1 - 1 MB | NPU |
| detector | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 42.288 ms | 1 - 133 MB | NPU |
| detector | QNN_DLC | w8a8 | Qualcomm® SA7255P | 200.639 ms | 2 - 267 MB | NPU |
| detector | QNN_DLC | w8a8 | Qualcomm® SA8295P | 118.157 ms | 2 - 138 MB | NPU |
| detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 42.288 ms | 1 - 133 MB | NPU |
| detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 31.418 ms | 1 - 126 MB | NPU |
| detector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 68.641 ms | 0 - 387 MB | NPU |
| detector | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 164.953 ms | 1 - 395 MB | NPU |
| detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 92.826 ms | 0 - 36 MB | NPU |
| detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 192.015 ms | 1 - 322 MB | NPU |
| detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 105.837 ms | 0 - 3 MB | NPU |
| detector | TFLITE | float | Qualcomm® SA8775P | 110.25 ms | 0 - 321 MB | NPU |
| detector | TFLITE | float | Qualcomm® SA8650P | 110.25 ms | 0 - 321 MB | NPU |
| detector | TFLITE | float | Qualcomm® SA8255P | 110.25 ms | 0 - 321 MB | NPU |
| detector | TFLITE | float | Qualcomm® QCS8450 | 164.953 ms | 1 - 395 MB | NPU |
| detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 110.28 ms | 0 - 35 MB | NPU |
| detector | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 60.466 ms | 0 - 326 MB | NPU |
| detector | TFLITE | float | Qualcomm® SA7255P | 192.015 ms | 1 - 322 MB | NPU |
| detector | TFLITE | float | Qualcomm® SA8295P | 120.286 ms | 1 - 328 MB | NPU |
| detector | TFLITE | float | Snapdragon® 8 Elite Mobile | 60.466 ms | 0 - 326 MB | NPU |
| detector | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 33.518 ms | 0 - 334 MB | NPU |
| detector | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 71.816 ms | 0 - 179 MB | NPU |
| detector | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 147.836 ms | 0 - 178 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 224.304 ms | 0 - 28 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 95.021 ms | 0 - 18 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 187.895 ms | 0 - 135 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 102.371 ms | 0 - 5 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® SA8775P | 103.493 ms | 0 - 279 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® SA8650P | 103.493 ms | 0 - 279 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® SA8255P | 103.493 ms | 0 - 279 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® QCS8450 | 147.836 ms | 0 - 178 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 127.079 ms | 0 - 17 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 300.329 ms | 0 - 273 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 89.546 ms | 0 - 248 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 43.144 ms | 0 - 122 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® SA7255P | 187.895 ms | 0 - 135 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® SA8295P | 117.672 ms | 0 - 140 MB | NPU |
| detector | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 43.144 ms | 0 - 122 MB | NPU |
| detector | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 31.61 ms | 0 - 125 MB | NPU |
| detector | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 89.546 ms | 0 - 248 MB | NPU |
| text_encoder | ONNX | float | Snapdragon® X2 Elite | 106.815 ms | 1 - 1 MB | NPU |
| text_encoder | ONNX | float | Snapdragon® X Elite | 242.569 ms | 138 - 138 MB | NPU |
| text_encoder | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 173.174 ms | 1 - 3483 MB | NPU |
| text_encoder | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 332.498 ms | 1 - 3427 MB | NPU |
| text_encoder | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 252.04 ms | 0 - 4 MB | NPU |
| text_encoder | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 239.687 ms | 0 - 164 MB | NPU |
| text_encoder | ONNX | float | Qualcomm® QCS8450 | 332.498 ms | 1 - 3427 MB | NPU |
| text_encoder | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 260.604 ms | 0 - 3 MB | NPU |
| text_encoder | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 242.569 ms | 138 - 138 MB | NPU |
| text_encoder | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 137.881 ms | 1 - 1994 MB | NPU |
| text_encoder | ONNX | float | Snapdragon® 8 Elite Mobile | 137.881 ms | 1 - 1994 MB | NPU |
| text_encoder | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 103.801 ms | 1 - 1883 MB | NPU |
| text_encoder | ONNX | w8a16 | Snapdragon® X2 Elite | 133.889 ms | 1 - 1 MB | NPU |
| text_encoder | ONNX | w8a16 | Snapdragon® X Elite | 301.048 ms | 105 - 105 MB | NPU |
| text_encoder | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 208.019 ms | 0 - 1572 MB | NPU |
| text_encoder | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 350.366 ms | 1 - 1559 MB | NPU |
| text_encoder | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 1024.667 ms | 13 - 16 MB | NPU |
| text_encoder | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 265.612 ms | 0 - 4 MB | NPU |
| text_encoder | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 292.411 ms | 0 - 116 MB | NPU |
| text_encoder | ONNX | w8a16 | Qualcomm® QCS8450 | 350.366 ms | 1 - 1559 MB | NPU |
| text_encoder | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 342.988 ms | 0 - 3 MB | NPU |
| text_encoder | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 301.048 ms | 105 - 105 MB | NPU |
| text_encoder | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 325.652 ms | 15 - 2304 MB | NPU |
| text_encoder | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 157.583 ms | 0 - 1418 MB | NPU |
| text_encoder | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 157.583 ms | 0 - 1418 MB | NPU |
| text_encoder | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 132.619 ms | 0 - 1430 MB | NPU |
| text_encoder | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 325.652 ms | 15 - 2304 MB | NPU |
| text_encoder | ONNX | w8a8 | Snapdragon® X2 Elite | 35.721 ms | 1 - 1 MB | NPU |
| text_encoder | ONNX | w8a8 | Snapdragon® X Elite | 70.386 ms | 73 - 73 MB | NPU |
| text_encoder | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 46.82 ms | 0 - 1284 MB | NPU |
| text_encoder | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 108.072 ms | 1 - 1296 MB | NPU |
| text_encoder | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 352.438 ms | 15 - 18 MB | NPU |
| text_encoder | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 57.571 ms | 0 - 4 MB | NPU |
| text_encoder | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 68.116 ms | 0 - 669 MB | NPU |
| text_encoder | ONNX | w8a8 | Qualcomm® QCS8450 | 108.072 ms | 1 - 1296 MB | NPU |
| text_encoder | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 65.992 ms | 0 - 3 MB | NPU |
| text_encoder | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 70.386 ms | 73 - 73 MB | NPU |
| text_encoder | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 856.65 ms | 15 - 2776 MB | NPU |
| text_encoder | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 117.858 ms | 15 - 1358 MB | NPU |
| text_encoder | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 32.345 ms | 0 - 1109 MB | NPU |
| text_encoder | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 32.345 ms | 0 - 1109 MB | NPU |
| text_encoder | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 36.054 ms | 0 - 1185 MB | NPU |
| text_encoder | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 117.858 ms | 15 - 1358 MB | NPU |
| text_encoder | QNN_DLC | float | Snapdragon® X2 Elite | 106.784 ms | 0 - 0 MB | NPU |
| text_encoder | QNN_DLC | float | Snapdragon® X Elite | 243.027 ms | 1 - 1 MB | NPU |
| text_encoder | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 173.373 ms | 0 - 3477 MB | NPU |
| text_encoder | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 327.369 ms | 0 - 3415 MB | NPU |
| text_encoder | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 252.359 ms | 0 - 3 MB | NPU |
| text_encoder | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 632.429 ms | 1 - 1943 MB | NPU |
| text_encoder | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 243.793 ms | 1 - 937 MB | NPU |
| text_encoder | QNN_DLC | float | Qualcomm® SA8775P | 263.675 ms | 0 - 1943 MB | NPU |
| text_encoder | QNN_DLC | float | Qualcomm® SA8650P | 263.675 ms | 0 - 1943 MB | NPU |
| text_encoder | QNN_DLC | float | Qualcomm® SA8255P | 263.675 ms | 0 - 1943 MB | NPU |
| text_encoder | QNN_DLC | float | Qualcomm® QCS8450 | 327.369 ms | 0 - 3415 MB | NPU |
| text_encoder | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 260.636 ms | 0 - 2 MB | NPU |
| text_encoder | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 243.027 ms | 1 - 1 MB | NPU |
| text_encoder | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 138.435 ms | 0 - 1988 MB | NPU |
| text_encoder | QNN_DLC | float | Qualcomm® SA7255P | 632.429 ms | 1 - 1943 MB | NPU |
| text_encoder | QNN_DLC | float | Qualcomm® SA8295P | 290.991 ms | 0 - 1863 MB | NPU |
| text_encoder | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 138.435 ms | 0 - 1988 MB | NPU |
| text_encoder | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 103.545 ms | 0 - 1877 MB | NPU |
| text_encoder | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 130.786 ms | 1 - 1 MB | NPU |
| text_encoder | QNN_DLC | w8a16 | Snapdragon® X Elite | 302.803 ms | 1 - 1 MB | NPU |
| text_encoder | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 211.357 ms | 0 - 1592 MB | NPU |
| text_encoder | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 278.063 ms | 0 - 2 MB | NPU |
| text_encoder | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 517.783 ms | 1 - 1491 MB | NPU |
| text_encoder | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 311.279 ms | 1 - 884 MB | NPU |
| text_encoder | QNN_DLC | w8a16 | Qualcomm® SA8775P | 303.961 ms | 1 - 1397 MB | NPU |
| text_encoder | QNN_DLC | w8a16 | Qualcomm® SA8650P | 303.961 ms | 1 - 1397 MB | NPU |
| text_encoder | QNN_DLC | w8a16 | Qualcomm® SA8255P | 303.961 ms | 1 - 1397 MB | NPU |
| text_encoder | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 302.243 ms | 0 - 2 MB | NPU |
| text_encoder | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 302.803 ms | 1 - 1 MB | NPU |
| text_encoder | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 150.715 ms | 0 - 1441 MB | NPU |
| text_encoder | QNN_DLC | w8a16 | Qualcomm® SA7255P | 517.783 ms | 1 - 1491 MB | NPU |
| text_encoder | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 150.715 ms | 0 - 1441 MB | NPU |
| text_encoder | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 128.194 ms | 0 - 1453 MB | NPU |
| text_encoder | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 108.666 ms | 1 - 1 MB | NPU |
| text_encoder | QNN_DLC | w8a8 | Snapdragon® X Elite | 182.764 ms | 1 - 1 MB | NPU |
| text_encoder | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 124.91 ms | 0 - 3262 MB | NPU |
| text_encoder | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 210.956 ms | 0 - 1428 MB | NPU |
| text_encoder | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 152.019 ms | 0 - 2 MB | NPU |
| text_encoder | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 311.679 ms | 0 - 1704 MB | NPU |
| text_encoder | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 177.202 ms | 0 - 558 MB | NPU |
| text_encoder | QNN_DLC | w8a8 | Qualcomm® SA8775P | 178.344 ms | 0 - 1731 MB | NPU |
| text_encoder | QNN_DLC | w8a8 | Qualcomm® SA8650P | 178.344 ms | 0 - 1731 MB | NPU |
| text_encoder | QNN_DLC | w8a8 | Qualcomm® SA8255P | 178.344 ms | 0 - 1731 MB | NPU |
| text_encoder | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 210.956 ms | 0 - 1428 MB | NPU |
| text_encoder | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 174.714 ms | 0 - 2 MB | NPU |
| text_encoder | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 182.764 ms | 1 - 1 MB | NPU |
| text_encoder | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 86.12 ms | 0 - 1247 MB | NPU |
| text_encoder | QNN_DLC | w8a8 | Qualcomm® SA7255P | 311.679 ms | 0 - 1704 MB | NPU |
| text_encoder | QNN_DLC | w8a8 | Qualcomm® SA8295P | 214.945 ms | 0 - 1743 MB | NPU |
| text_encoder | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 86.12 ms | 0 - 1247 MB | NPU |
| text_encoder | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 108.656 ms | 0 - 1350 MB | NPU |
